| Surname | Other names |
|---|---|
| ABBOTT | Frank Davis |
| ADAMS | Florence |
| ADKIN | Charles Wood |
| ADKIN | Lilly |
| ALDRED | Henry Julius |
| ALDRED | Herbert |
| ALDRED | John |
| ALDRED | Joseph |
| ALLEN | Fanny |
| ALLSOPP | Son of Sidney & Georgina |
| APPLEBY | John Dawson |
| ARAM | Son of Eli & Elizabeth |
| ARBOGAST | Henry |
| ARCHER | Maria Jane Grainger |
| ARGILE | Catherine Gertrude |
| ARMSTRONG | George Ernest |
| ARNOLD | Matilda Jane |
| ARNOLD | Walker |
| ATTENBOROUGH | Mary Jane |
| ATTENBOROUGH | Rowland |
| BAGGALEY | Harry |
| BAGULEY | George Percival |
| BAILEY | Arthur |
| BAILEY | Dau of William & Hannah |
| BAKER | Arthur William |
| BAKER | Clara Ann |
| BAKER | Edward |
| BAKER | Emily |
| BAKER | Joseph |
| BAKER | Moses Rigley |
| BAKER | Sarah Ann |
| BAKEWELL | John |
| BALL | Dau of Edward & Mary |
| BAMFORD | Ada |
| BAMFORD | Ann Severn |
| BAMFORD | Eliza |
| BAMFORD | Pamela |
| BANNER | William |
| BARBER | William |
| BARKER | Everard |
| BARKER | George Norman |
| BARKER | Lilly |
| BARKER | Lizzie |
| BARKER | Son of Emmanuel & Eleanor |
| BARKS | Clara |
| BARKS | Jabez |
| BARNES | Reuben |
| BARNES | Stephen |
| BARNES | William |
| BARRETT | Mynell |
| BARROWS | Rebecca |
| BARTLAM | Harry |
| BARTLAM | William |
| BARTON | Walter |
| BATTY | Sarah |
| BEACH | Sarah Alice |
| BEAR | Sarah Ann |
| BEARDSLEY | Albert |
| BEARDSLEY | Albert |
| BEARDSLEY | Annie Gertrude |
| BEARDSLEY | Annie Gertrude |
| BEARDSLEY | Dau of John & Elizabeth |
| BEARDSLEY | Elijah |
| BEARDSLEY | Elizabeth |
| BEARDSLEY | Emma |
| BEARDSLEY | Florence Ann |
| BEARDSLEY | Hannah Mary |
| BEARDSLEY | Martha Ann |
| BEARDSLEY | Mary Elizabeth |
| BEARDSLEY | Selina |
| BEARDSLEY | Selina |
| BEARDSLEY | Son of Thomas & Ann |
| BEARDSLEY | William |
| BEAUMONT | Charles Henry Hardwick |
| BEIGHTON | Charles |
| BELL | Joe Oswald |
| BENISTON | Catherine |
| BENTLEY | Sarah Ann |
| BERRESFORD | Harriet |
| BERRESFORD | William |
| BILBIE | Mary |
| BINGHAM | George |
| BIRD | Frank John |
| BIRKS | Alfred |
| BIRLEY | Allen McKeoah |
| BIRLEY | Mary Ellen |
| BLACKWELL | Herbert |
| BLAKE | Sarah |
| BLANKLEY | Arthur |
| BLENCH | Mary |
| BLOOR | Harriet Jane |
| BLOUNT | Alice |
| BOAM | Harriet Ann |
| BONNINGTON | Son of Samuel & Sarah |
| BONSER | Annie |
| BOOTH | Ada Jane |
| BOOTH | Charlotte |
| BOOTH | Florence |
| BOOTH | Ruth Ann |
| BOOTH | Samuel |
| BOOTH | Sydney Thomas |
| BOOTH | Thomas |
| BOSTOCK | Alfred |
| BOSTOCK | Alice |
| BOSTOCK | Alice Ann |
| BOSTOCK | Alice Ann Humbaston |
| BOSTOCK | Alice Ethel |
| BOSTOCK | Ann |
| BOSTOCK | Edwin |
| BOSTOCK | Eliza |
| BOSTOCK | Fred Roe |
| BOSTOCK | Harriet |
| BOSTOCK | Maria |
| BOSTOCK | Owen |
| BOSTOCK | Samuel |
| BOTT | Eliza Ann |
| BOWER | Percival |
| BOWLEY | Enos |
| BOWLEY | Henry |
| BOWLEY | John William |
| BRADDOCK | William |
| BRADLEY | Annie Mary |
| BRAKES | John |
| BRAMLEY | Florence |
| BRAMLEY | Joseph |
| BREALEY | Margaret Elizabeth |
| BREEDON | George |
| BRENTNALL | Charlotte |
| BRENTNALL | Charlotte Alice |
| BRENTNALL | Sarah Jane |
| BRIGGS | Ruth |
| BRIGGS | Thomas |
| BROADHURST | Jane Eliza |
| BROADHURST | Mary Eliza |
| BROCKLESBY | Charles Henry |
| BROOKS | Betsy |
| BROWN | Ada Elizabeth |
| BROWN | Agnes Mary |
| BROWN | Alfred |
| BROWN | Annie |
| BROWN | Annie |
| BROWN | Annie Eliza |
| BROWN | Emily |
| BROWN | George Thomas |
| BROWN | Henry |
| BROWN | Jane Catherine |
| BROWN | Jane Elizabeth |
| BROWN | Leonard |
| BROWN | Mabel |
| BROWN | Mary Ann |
| BROWN | Maud Mary |
| BROWN | Millicent Eliza Emily |
| BROWN | Sarah |
| BUCKINGHAM | George William |
| BUCKNALL | Lilly |
| BULL | Ann |
| BUNTING | Francis |
| BURCHELL | John William |
| BURGESS | Annie |
| BURGESS | Emma |
| BURNS | Mary |
| BURROWS | Ellen |
| BURROWS | Francis |
| BURROWS | Thomas Henry |
| BURTON | Elizabeth |
| BURTON | Jane |
| BURTON | Louisa |
| BUSH | Mary Zillah |
| BUTLER | Elsie |
| BUTTERY | Ann Elizabeth |
| BUXTON | Bertha |
| BUXTON | Jescele |
| BYER | William |
| CARLIN | Patrick |
| CARR | Hannah Mary |
| CARRIER | Florence Hoe |
| CARRIER | Meynell Reginald |
| CARRIER | Rachel |
| CARRIER | Stanley |
| CARRINGTON | William |
| CARTY | Patrick |
| CASTLEDINE | Ellen |
| CHADWICK | Rebecca |
| CHAMBERLAIN | Susan |
| CHAMBERS | Arthur |
| CHAMBERS | Son of Samuel & Elizabeth |
| CHAPMAN | Arthur |
| CHAPMAN | Thomas Edward |
| CLARK | Alice |
| CLARK | Ann Eliza |
| CLARKE | Arthur Thomas Guy |
| CLARKE | Frederick William |
| CLARKE | Gertrude |
| CLARKE | William |
| CLAY | Francis Belfield |
| CLAYTON | John William |
| CLEMENTS | William Daniel |
| CLEMERSON | George Herbert |
| CLIFFORD | Samuel |
| COCKSEDGE | Alice Maud Robinson |
| COOK | Harriet Hannah |
| COOK | William Enoch Summers |
| COOKE | Thomas |
| COOKSLEY | Son of Robert & Julianna |
| COPE | Epsy |
| COPE | Hannah |
| COTTON | Thomas |
| COWLISHAW | Charles |
| COWLISHAW | Mary Ann |
| COX | Albert |
| COX | Ellen Maud |
| COX | George |
| COX | John William |
| COX | Joseph Henry |
| COX | Sarah Ann |
| CRICH | Arthur Edward |
| CRICH | Henry |
| CRIPPS | James |
| CRIPWELL | Elizabeth |
| CROOKS | Phoebe |
| CURTIS | Sarah Ann |
| DALE | Joseph |
| DALGRESS | Arthur |
| DAVIES | John |
| DAVIS | Albert |
| DAVIS | Alfred |
| DAVIS | Elizabeth Ann |
| DAVIS | Mary Ellen |
| DAVIS | Phoebe |
| DAWS | Dudley Harry |
| DAWSON | Enoch |
| DAWSON | George Edward |
| DAY | Joseph |
| DAYKIN | Betsy |
| DAYKIN | Frank |
| DAYKIN | Geroge Godfrey |
| DAYKIN | Margaret Ann |
| DAYNS | Nelly |
| DERBYSHIRE | Joseph |
| DICK | Andrew |
| DICKINS | George Thomas |
| DICKINSON | Richard |
| DIXON | Florence Emily |
| DOAR | Eliza |
| DOAR | Lydia |
| DODD | Hannah |
| DODSLEY | Mary |
| DOLTON | Clara |
| DORE | Eveline Doughty |
| DRAPER | Sarah |
| DRAYCOTT | Catherine |
| DRAYCOTT | Harriet |
| DRIVER | Susan |
| DUNHAM | Ada |
| DUNN | Mary Jane |
| DUNN | Richard |
| DURANCE | Florence Gertrude |
| DURO | Alice Ann |
| DUTTON | Ann |
| EARNSHAW | Phoebe |
| EASTWOOD | Lucy Ann |
| EBBERN | Thomas |
| EDWARDS | Frances Eliza |
| EGGLESHAW | Annie May |
| ELEY | Albert |
| ELEY | Charles |
| ELLIOTT | Fanny |
| ELLIOTT | Mary Hannah |
| ELLIS | Eliza |
| ELPHINSTONE | William Chester Spencer |
| EVANS | Mary Ellen |
| EYRE | Ann |
| EYRE | Annie Johnson |
| EYRE | Louisa |
| EYRE | Luke |
| EYRE | Samuel |
| EYRE | Son of Annie |
| FARNSWORTH | Eliza Ann |
| FARNSWORTH | William Thompson |
| FAWKES | James |
| FAWLKS | Herbert |
| FEARN | George |
| FEARN | Son of Elisha & Mary |
| FIELDS | Dau of Henry & Rosalie |
| FISHER | Betsy |
| FLETCHER | Diana |
| FLETCHER | Joseph |
| FLETCHER | Rachel |
| FLETCHER | Sarah Ann |
| FLETCHER | Son of Samuel & Ann |
| FLETCHER | William Henry |
| FLINT | Annie Maria Beardsley |
| FLINT | Arthur |
| FLINT | Clara Sharp |
| FLINT | Mark |
| FLINT | Mary Ann Bullock |
| FLINT | Robert |
| FLINTOFF | Ellen Hardwick |
| FOSTER | Charles |
| FOSTER | Harriet |
| FOWKES | Martha Hannah |
| FOWLER | George Henry |
| FOX | Ruth |
| FRADGLEY | Florence Mary |
| FRANKS | Millicent Ann |
| FRENCH | Joseph |
| FRETWELL | Dau of Isaac & Maria |
| FRETWELL | James Thomas |
| FRETWELL | Mary |
| FROGGATT | Christopher James |
| FROGGATT | Joseph |
| FROGGATT | Mary Ann |
| FROGGOTT | Mary |
| FROST | William |
| FULLWOOD | Moses |
| GAMBLE | Joseph |
| GARBETT | John |
| GENT | Elizabeth |
| GEORGE | Albert |
| GILES | Ellen |
| GILLOTT | Betsy |
| GILLOTT | Maria |
| GILLOTT | Ruth Hannah |
| GILLOTT | Sydney Howard |
| GODDARD | Arthur |
| GODDARD | Sarah Ann |
| GOODBAND | Thomas |
| GOODWIN | Alice |
| GRADY | Agnes |
| GRAINGER | Ada |
| GRAYSON | Sarah |
| GREBBY | Edward |
| GREBBY | Thomas |
| GREGORY | Alfred |
| GREGORY | Edith Mabel |
| GREGORY | Mary |
| GRIFFITHS | John |
| GROVES | Albert |
| GROVES | Fanny |
| GROVES | Gertrude |
| GRUNDY | Percy |
| HADDIGAN | James |
| HALFORD | Hannah Mary |
| HALL | Mary |
| HALLAM | Fanny |
| HALLAM | George |
| HALLAM | James |
| HALLAM | Matthew Richard |
| HALLAM | William |
| HAMLINGTON | William |
| HANDLEY | Elizabeth |
| HANFORD | Annie |
| HANSON | Amy |
| HARDY | Catherine |
| HARDY | Gertrude |
| HARDY | Ruth |
| HARDY | Samuel |
| HARDY | Sophia |
| HARDY | William |
| HARRIMAN | Caroline |
| HARRIMAN | Diana Catherine |
| HARRIS | Abram |
| HARRIS | David |
| HARRISON | Arthur George |
| HARRISON | Dau of William & Elizabeth |
| HARRISON | Griffin |
| HARRISON | Harriet |
| HARRISON | James |
| HARRISON | Leonard |
| HARVEY | Bessie |
| HASLAM | Willie |
| HATTER | John |
| HATTON | Florence |
| HAWLEY | Ellen Pardoe |
| HAWLEY | William |
| HAYWOOD | Ethel |
| HENSHAW | Albert Edward |
| HENSHAW | Albert Walter |
| HENSHAW | Alice Ann |
| HENSHAW | Amos Ambrose |
| HENSHAW | Ann Eliza |
| HENSHAW | Arthur |
| HENSHAW | Ellen |
| HENSHAW | James Arthur |
| HENSHAW | Martha |
| HENSHAW | Millicent |
| HENSON | Ada |
| HENSON | Betsy |
| HENSON | Hannah Mary |
| HENSON | Harold Linwood |
| HETTERLEY | Mary Jane |
| HIGTON | Jane |
| HILL | Charles Alfred |
| HILL | Charles William |
| HILL | Dau of Solomon & Jane |
| HILL | Dau of Solomon & Jane |
| HIPTON | James |
| HISTED | Thomas |
| HOLDEN | William |
| HOLLING | Margaret |
| HOLLIS | Dau of Thomas & Mary Ann |
| HOLLIS | Lilly |
| HOLLIS | Millicent |
| HOLLYOAK | Mary |
| HOLMES | Eliza |
| HOLMES | Emily |
| HOOLEY | John Henry |
| HOOPER | Emily |
| HOPKIN | Ruth |
| HORRIDGE | Enoch |
| HORRIDGE | Louisa |
| HORSLEY | Frank |
| HORSLEY | Hiram |
| HOWE | Elsa Ann |
| HOWITT | Herbert |
| HOWITT | Walter Bowman |
| HUBBARD | Arthur |
| HUDSON | Elizabeth |
| HUDSON | Mary Ethel |
| HUNT | Edith Dunn |
| HUTSBY | Arthur |
| IRONMONGER | Edith |
| ISSITT | John |
| JACKSON | Bernice |
| JACKSON | Lucy |
| JERVIS | Alfred Thomas |
| JOHNSON | Arthur William |
| JOHNSON | Elizabeth |
| JOHNSON | William Henry |
| JUBB | Ernest |
| JULIAN | Amos Herbert |
| JULIAN | Harry |
| JUSTICE | Mary Jane |
| KEELING | Mabel Annie |
| KEELING | Samuel William |
| KEIGHTLEY | Edith |
| KEIGHTLEY | Samuel |
| KEW | Mary Annie Mabel |
| KING | Gerty Florence |
| KING | Major |
| KIRK | Eliza |
| KIRK | George Allen |
| KIRK | Harriet |
| KIRKLAND | Charles Shardlow |
| KITCHEN | Emma |
| KNIGHTON | Amy |
| KNIGHTON | Sarah Ann Meakin |
| KNOWLES | Alfred |
| LACEY | Mary Ann |
| LACEY | William |
| LALLEY | Kate |
| LANE | Flora |
| LANE | Samuel Leopold |
| LAUGHTON | Hannah Mary |
| LEAKE | Samuel |
| LEAVESLEY | John |
| LEBETER | Maria |
| LEBETER | Samuel |
| LEBETER | Son of Isaac & Elizabeth |
| LEBETER | William |
| LEE | Frederick |
| LEE | Jessy D.Sarah |
| LEE | Thomas |
| LEVERS | Martha |
| LEWIS | Mary Ann |
| LEWIS | Samuel Henry |
| LILLEY | John |
| LIMB | James William |
| LINDON | Flora |
| LINEKER | John |
| LINGARD | George |
| LOCKTON | Harvey Edwin |
| LOCKWOOD | Arthur Birket |
| LOCKWOOD | William |
| LOMAX | Sarah Elizabeth |
| LONGDON | John Thomas |
| LONGLEY | Arthur |
| LOVE | Benjamin |
| LUCAS | John William |
| LYNCH | James |
| MABBOTT | Harriet |
| MANN | Nelly Beatrice |
| MANNERS | Catherine Mary |
| MANNERS | Ernest |
| MANSELL | Amy |
| MANSELL | Julianna |
| MANSELL | Louisa |
| MANSFIELD | William Thomas |
| MARRIOTT | Henry |
| MARRIOTT | Mary Elizabeth |
| MARRIOTT | Polly |
| MARRIOTT | Thomas Alfred |
| MARSHALL | Emily Jane |
| MARSHALL | Joseph |
| MARSHALL | Ruth Hannah |
| MARSHALL | Sarah |
| MARSON | Joseph |
| MART | Martha |
| MARTIN | Annie |
| MARTIN | Emily Harriet |
| MASON | Harriet |
| MASON | Sarah Lilian |
| MASON | William |
| MASSEY | James Henry |
| MATHER | Florence |
| MATTHEWS | Alice Ann |
| MATTHEWS | Ellen |
| MAYFIELD | Susan |
| MAYOR | John |
| MAYOR | Marina Jane |
| McCARTER | John |
| MEAKIN | Eliza |
| MEAKIN | Joseph |
| MEAKIN | Matilda |
| MEAKIN | Samuel |
| MEE | Harry |
| MELLOR | Edith Ann |
| MIDDLETON | Arthur |
| MILLS | Caroline |
| MILLWARD | Lawrence |
| MOON | Walter |
| MOORE | Ann |
| MOORE | Arthur |
| MOORE | William Ernest |
| MORLEY | Alfred |
| MORLEY | Isaiah |
| MORLEY | Marina |
| MORRIS | Maria |
| MOSLEY | Edgar William |
| MOULT | Alfred Ernest |
| MOULT | Archibald Ernest |
| MOUSLEY | William |
| MUSSON | Henry |
| MUSSON | Mary |
| MUSSON | Phoebe Mousley |
| NADIN | Effie Elizabeth |
| NEAL | Eliza |
| NEEDHAM | Horace Stirling |
| NEUMEGEN | Henry |
| NEWCOMBE | John Henry |
| NEWMAN | Florence |
| NEWTON | Arthur |
| NICHOLS | Enos |
| NICKLIN | Mary |
| NOBLE | Annie Curtis |
| NOON | Digby William |
| NOON | John Henry |
| NOON | Ruth |
| NOON | Sarah Ann |
| NORMAN | Eliza Ann |
| NORRIS | Samuel |
| NORTHWOOD | Mary Elizabeth |
| OFFER | John |
| OLIVER | Edward John Batup |
| ONION | Henry |
| ORRILL | Elvina |
| ORRILL | William |
| OSBORN | Samuel |
| OSBORNE | Agnes |
| OSBORNE | Sarah Ann |
| OSBORNE | William John Alma |
| OSWALD | Janet Denham |
| OXLEY | Arthur |
| OXLEY | Robert |
| OXLEY | Sarah Ann |
| padgett | Eugenia |
| PAINTER | Frank |
| PARKIN | Mary Elizabeth |
| PARKINS | May |
| PARNHAM | Mary |
| PARSONS | Mary Alice |
| PAYNE | Esther |
| PEARCE | Clara |
| PEARCE | Eva Ellen |
| PEARSON | James |
| PEEL | Emma Elizabeth |
| PEEL | Fred |
| PENNY | Elizabeth Ann |
| PERKINS | Emma Susanna |
| PERKINS | James |
| PLANT | Joseph |
| POLLARD | Arthur |
| POLLARD | Fanny Wilson |
| POLLARD | Florence Ada |
| POLLARD | Harriet |
| POLLARD | Harry |
| POLLARD | Lawrence Frederick |
| POLLARD | William |
| POOLE | Joseph |
| POPE | Mary Ann |
| POTTER | Alice |
| POTTER | Lewis |
| POTTER | Robert Pead |
| POTTER | Samuel |
| POTTS | Son of Joseph & Mary Ann |
| POUNDALL | Charles Henry |
| POUNDER | Arthur |
| POUNDER | John William |
| POUNDER | Roger |
| POUNDER | Wheatley |
| POWDRILL | Harry Marston |
| POWERS | Adam |
| POXON | Arthur |
| PRATT | William Henry |
| PRETTY | Mary Ann |
| PRINCE | James |
| PRINCE | William Thomas |
| PRITCHETT | Frank |
| PRITCHETT | Joseph |
| PRITCHETT | Ruth |
| PROCTOR | Lilly |
| PYNEGAR | Stancer |
| PYNEGAR | Walter |
| QUINN | Margaret |
| RASTALL | Charles |
| RAWSON | Eliza |
| RAWSON | Joseph |
| RAYNER | Bertram |
| READ | John William |
| REEVES | John |
| RENSHAW | Annie Theanor |
| REVILL | Lucy |
| REYNOLDS | Charlotte |
| REYNOLDS | Harriet Ada |
| RHODES | Ellen |
| RHODES | Reuben |
| RICE | Elizabeth |
| RICE | Elizabeth |
| RICHARDS | Ben |
| RICHARDS | Thomas |
| RIGLEY | Arthur |
| RIGLEY | Richard |
| RIGLEY | Thomas |
| RILEY | Ada |
| RILEY | Charles |
| RILEY | George |
| RILEY | Lucy |
| RILEY | Myra |
| ROBERTS | George Harry |
| ROBEY | Carry |
| ROBINSON | Annie |
| ROBINSON | George William |
| ROBINSON | Rose |
| ROBINSON | Samuel |
| ROBSON | Nelly |
| ROCKLEY | Clara Emily |
| ROCKLEY | Dau of George & Annie |
| ROLLS | Nathan |
| ROOM | Paul |
| ROOM | Silas |
| ROPE | Sarah Ann |
| ROSE | John Thomas |
| ROWLEY | Thomas Henry |
| ROWLEY | William |
| SAMBROOK | Sarah Rosanna |
| SANDERS | Jane |
| SAVAGE | Emily |
| SAWYER | Adela |
| SAWYER | Kate |
| SAXTON | Emma |
| SAXTON | Samuel |
| SCATTERGOOD | George Charlton |
| SCATTERGOOD | Samuel |
| SCATTERGOOD | William |
| SCULLY | Edward |
| SEABROOK | Elizabeth |
| SEARES | Ernest |
| SEVERN | Aaron |
| SEVERN | John William |
| SEVERN | Lucy |
| SEWELL | Mary |
| SHAW | Amy |
| SHAW | Ellen Hufton |
| SHAW | Robert Fretwell |
| SHAW | Thomas Henry |
| SHELTON | Edward Beatdsley |
| SHELTON | Elizabeth Ann Maria |
| SHELTON | Ellen |
| SHELTON | Henry |
| SHELTON | William |
| SHEPHARD | Lucy Ann |
| SHIPSIDES | Mary |
| SHOOTER | Sarah Elizabeth |
| SIMKINS | George |
| SIMPSON | Annie |
| SIMPSON | Ellen |
| SIMPSON | Florence |
| SIMPSON | Olive |
| SISSON | Albert |
| SISSON | Alice Ann |
| SISSON | Lilly |
| SISSON | Thomas Andrew |
| SISSON | Thomas Granville |
| SLACK | Elizabeth |
| SLACK | Nicholas |
| SLANEY | George William |
| SLATER | Arthur George |
| SMEDLEY | Florence Annie |
| SMEDLEY | Joseph |
| SMITH | Alfred Siers |
| SMITH | Anna Generva |
| SMITH | Annie |
| SMITH | Edward William |
| SMITH | George Attenborough |
| SMITH | Harry Byass |
| SMITH | James Bakewell |
| SMITH | John |
| SMITH | Mary Hannah Gething |
| SMITH | Samuel |
| SMITH | Sarah Ann |
| SMITH | Sarah Margaret |
| SMITH | Walter |
| SMITH | Walter Triggle |
| SMITH | William |
| SMITH | William |
| SMITHURST | Sarah |
| SNEAP | Edith Ann |
| SOAR | Robert |
| SOAR | Thomas |
| SPENCER | Frank |
| SPENCER | Mark |
| SPENCER | Mary Ellen |
| SPERRY | George |
| SPOUAGE | Albert Holbrook |
| STAFFORD | Harriet |
| STAFFORD | John Henry |
| STANIFORTH | William |
| STANLEY | Mary Elizabeth |
| STANLEY | Matthew |
| STAPLETON | Edith Emily |
| STATHAM | Alice |
| STEVENS | Mary Ann |
| STEVENS | Samuel |
| STEVENS | Thomas |
| STEVENSON | Edith Amelia |
| STEVENSON | Edith Annie |
| STEVENSON | Enoch |
| STEVENSON | Joseph |
| STEVENSON | Joseph |
| STIRLAND | Granville |
| STIRLAND | James John |
| STIRLAND | Lilly Elizabeth |
| STIRLAND | Minnie |
| STOCKS | Thomas Edward |
| STONE | William Ernest |
| STONES | George |
| STONES | William |
| STORER | Albert |
| STORER | Joseph |
| STORER | Kate |
| STRAW | Arthur |
| STRAW | Betsy |
| STRAW | Eliza |
| STRAW | Eliza |
| STRAW | George |
| STRAW | George William |
| STRAW | Henry |
| STRAW | Rebecca |
| STRAW | Ruth |
| STRAW | Sarah Jane |
| STRAW | William |
| STREET | Joseph |
| SUDBURY | Amos Arthur |
| SUDBURY | Edwin Ewart |
| SUDBURY | Sarah |
| SUGDEN | Dan Holgate |
| SUTTON | David |
| SUTTON | Elizabeth |
| SWANN | Clara Elizabeth |
| SWANN | Millicent |
| SWANN | William |
| SWINN | George |
| SYSON | Elizabeth |
| SYSON | Sarah Jane |
| TATE | Joseph John |
| TATHAM | Albert |
| TATHAM | Edmund |
| TATHAM | Lizzie Winifred |
| TATHAM | Percy William |
| TATHAM | Sarah Ann |
| TATHAM | Walter |
| TATLER | Henry |
| TAYLOR | Caroline |
| TAYLOR | John |
| TAYLOR | Nelly |
| THOMPSON | Maranda Jane |
| THOMPSON | Mary Ann |
| THOMPSON | Walter Henry |
| THORNHILL | Ada Annie |
| THORNHILL | Allen |
| THORNHILL | Samuel Moses |
| THORNLEY | Eliza Ann |
| THORNTON | Charles |
| THORPE | Charles |
| THORPE | Lizzie Ann |
| THORPE | Rachel |
| TILFORTH | Arthur |
| TILFORTH | Ethel |
| TILSON | Eliza |
| TILSON | Eliza |
| TINDALL | Edith |
| TOMLINSON | Alfred William |
| TOMLINSON | John Henry |
| TOMLINSON | Vashni |
| TOPLIS | Charles Frederick |
| TOWEY | John |
| TOWLE | Mary Elizabeth |
| TRANTER | Mary Jane |
| TROLLY | Sarah Jane |
| TRUEMAN | Albert |
| TRUEMAN | Alfred |
| TRUEMAN | Alice |
| TRUEMAN | Arthur |
| TRUEMAN | Betsy |
| TRUEMAN | Horace |
| TRUEMAN | Samuel |
| TRUEMAN | Son of Joseph & Caroline Ann |
| TRUSSELL | Benjamin |
| TRUSSELL | Eliza |
| TUNNICLIFFE | Agnes |
| TUNNICLIFFE | Arthur |
| TURNER | Dau of George & Mary Ann |
| TWELLS | Grace |
| URIN | George |
| VARLEY | Harry |
| WADE | Ellen |
| WAGSTAFF | Enoch |
| WAGSTAFF | Hannah |
| WALKER | James William |
| WALKER | Mabel Helen |
| WALKER | Millicent |
| WALKER | Son of John & Eliza |
| WALKER | William Ferdinand |
| WALTER | Charles |
| WALTERS | Elizabeth Ellen |
| WARD | Mary |
| WARDLE | Ada |
| WARDLE | Annie |
| WARNER | Gabriel |
| WARREN | Ernest |
| WATERS | Enoch Sampson |
| WATSON | Annie |
| WATSON | Ruth Annie |
| WATSON | Sarah Elizabeth |
| WATTS | Mary Ellen |
| WEBSTER | Eliza |
| WEBSTER | Elizabeth Ellen |
| WEBSTER | Enoch |
| WEBSTER | Florence |
| WEBSTER | Herbert |
| WEBSTER | John |
| WEBSTER | Thomas |
| WELLS | Frederick Arthur |
| WELLS | Minnie Gertrude |
| WESSON | Emma |
| WEST | Mary Elizabeth |
| WESTON | Betsy |
| WESTON | George |
| WESTON | William |
| WHALE | Susan |
| WHEATLEY | Charles |
| WHEATLEY | Dau of Joseph & Mary |
| WHEATLEY | Frances Caroline |
| WHEATLEY | Hannah Mary |
| WHEATLEY | John |
| WHEATLEY | John Isaac |
| WHEATLEY | Sarah |
| WHEATLEY | Ursula |
| WHILES | Elizabeth |
| WHILES | John |
| WHITCHURCH | Amelia Elizabeth |
| WHITCHURCH | George Frederick |
| WHITE | Harriet |
| WHITE | Mary Elizabeth |
| WHITE | Nelly |
| WHITE | William |
| WHITEHEAD | Israel |
| WHITEHEAD | Maria |
| WHITEHEAD | Son of Edwin & Susanna |
| WHITEMAN | Sydney |
| WHITMORE | Charley |
| WHITMORE | Mary |
| WHITTAKER | Ernest |
| WILCOX | William |
| WILES | Edgar |
| WILKES | Benjamin Francis Boynton |
| WILKINSON | Frances |
| WILKINSON | Gilbert |
| WILKINSON | Nancy |
| WILKSHIRE | Louisa |
| WILLIAMS | James |
| WILLIAMS | John William |
| WILLIAMS | Mary Julia |
| WILLIAMS | William Owen |
| WILLIAMSON | Charlotte |
| WILLIAMSON | Dau of John & Lucy |
| WILLIAMSON | George |
| WILLIAMSON | Matthew |
| WILMOT | Frank |
| WILMOTT | Alfred |
| WILSON | Arthur Henry |
| WILSON | John Henry |
| WILSON | Mark Clarke |
| WILSON | Sarah Elizabeth |
| WINCHURCH | Phoebe Hannah |
| WINFIELD | Aaron |
| WINFIELD | Albert |
| WINFIELD | Amy Ann |
| WINFIELD | Annie |
| WINFIELD | William |
| WINSON | Hannah |
| WINTER | Gertrude |
| WINTERBURN | Mary Jane |
| WOOD | Louisa |
| WOOD | Mary |
| WOODHOUSE | Ada Elizabeth |
| WOODWARD | Lucy Ann |
| WOOLLEY | Josiah |
| WOOLLEY | Samuel Joseph |
| WORTHINGTON | John |
| WRAY | Mary Ann Brown |
| WRIGHT | Adela |
| WRIGHT | Albert |
| WRIGHT | Clara |
| WRIGHT | Elizabeth |
| WRIGHT | Joseph |
| WRIGHT | Luke Arthur |
| WRIGHT | Rachel |
| WRIGHT | Thomas |
| YATES | Emma |
| YORK | Emma Elizabeth |

