| Surname | Other names |
|---|---|
| ABBOTT | Catherine Morrall |
| ABBOTT | Edith |
| ADAMS | Charles Alfred |
| ADAMS | Sarah Jane |
| ADDISON | John Thomas |
| ADDISON | Jonah William |
| ADKIN | Ormond |
| ALDRED | Annie Beatrice |
| ALDRED | Benjamin Arthur |
| ALDRED | Ernest |
| ALDRED | Kate |
| ALDRED | Mary Eliza |
| ALLCOCK | Edith Gertrude |
| ALLEN | Joseph Bloor |
| ALLEN | Mary |
| AMES | Sarah Ann |
| ARAM | Fred |
| ARAM | Maria |
| ARGYLE | Catherine |
| ASHFORTH | Albert |
| ASKEW | Emma |
| ASKEW | John |
| ASTLE | Hannah |
| ATTENBOROUGH | Edwin |
| AUSTIN | Robert Edward |
| AVON | Jane |
| AYRE | Alice |
| BACON | Harry |
| BACON | Horace |
| BAILEY | Elizabeth Ann |
| BAILEY | Walter |
| BAKER | Adelaide |
| BAKER | Arthur |
| BAKER | Daisy |
| BAKER | Florence |
| BAKER | James |
| BAKER | Kate |
| BAKER | Maria |
| BAKER | Sarah Ellen |
| BAKER | Thomas |
| BAKER | William |
| BAKER | William Henry Longdon |
| BAKEWELL | Harry |
| BALL | Thomas West |
| BAMBER | Selina Lilian |
| BAMBER | Norman Ethelbert |
| BAMFORD | James William Kerry |
| BANCROFT | Gertrude Lizzie |
| BANCROFT | William Bower |
| BARBER | Hilda Mary |
| BARKE | Samuel |
| BARKER | Annie |
| BARKER | Elizabeth Alice |
| BARKER | Ethel |
| BARKER | Frank Hewitt |
| BARKER | Fred |
| BARKER | Mary Maud |
| BARKER | Percy |
| BARKER | William |
| BARKES | Arthur |
| BARKLAM | George |
| BARKS | Mary Ann |
| BARNES | Dau of John Charles & Emily |
| BARNES | Ernest |
| BARRATT | William |
| BARRETT | Ethel |
| BARROW | Harold |
| BARTLAM | Maria |
| BARTON | Walter |
| BATEMAN | Mary Jane |
| BATES | Charles Henry |
| BAUSOR | Charles |
| BEARDOW | Douglas Montague |
| BEARDSLEY | Amos |
| BEARDSLEY | Bertha |
| BEARDSLEY | Charles Frederick |
| BEARDSLEY | Dau of Francis & Annie Maria |
| BEARDSLEY | Edith Annie |
| BEARDSLEY | Elizabeth |
| BEARDSLEY | Frank |
| BEARDSLEY | Fred |
| BEARDSLEY | Frederick |
| BEARDSLEY | George Ernest |
| BEARDSLEY | John |
| BEARDSLEY | John |
| BEARDSLEY | John William |
| BEARDSLEY | Maria Ethel |
| BEARDSLEY | Richard |
| BEARDSLEY | Sarah Ann |
| BEARDSLEY | Theodore |
| BEARDSLEY | Walter William |
| BEAVER | John |
| BEER | George William |
| BEER | Louisa |
| BEER | Thomas |
| BEETON | William Arthur |
| BEIGHTON | Angelina |
| BENNETT | Mary |
| BERESFORD | William Arthur |
| BERRESFORD | Millicent Hilda |
| BESTWICK | James Robert |
| BESTWICK | John |
| BESTWICK | Joseph Henry |
| BESTWICK | William |
| BESTWICK | William |
| BILBIE | Lois |
| BINCH | George Edward |
| BINGLEY | Joseph William |
| BIRCUMSHAW | Charlotte |
| BIRCUMSHAW | Eliza Ann |
| BLAKE | Alfred Henry Loader |
| BLAKEY | Elijah |
| BLAND | Tom |
| BLENCH | Alice |
| BLOOR | Edward |
| BLOUNT | Hiram |
| BLOWER | Sarah Elizabeth |
| BOAM | Francis Edward |
| BOAM | Minnie |
| BODFISH | John Thomas |
| BOOTH | Annie |
| BOOTH | Jane Elizabeth |
| BOOTH | Mabel |
| BOOTH | Rachel Ann |
| BOOTH | Son of John & Jane |
| BOSTOCK | Albert |
| BOSTOCK | Alexander William |
| BOSTOCK | Annie Maria |
| BOSTOCK | Arthur |
| BOSTOCK | Arthur |
| BOSTOCK | Beatrice Ethel |
| BOSTOCK | Florence |
| BOSTOCK | Florence Edith |
| BOSTOCK | Florence Martin |
| BOSTOCK | Frederick |
| BOSTOCK | Harriet |
| BOSTOCK | John Edward |
| BOSTOCK | Sarah Ann |
| BOSTOCK | Sarah Ann |
| BOSTOCK | Thomas |
| BOTT | Lucy |
| BOWER | Gervase Frederick |
| BOWER | Mary Ellen |
| BOWLEY | Martha |
| BOYER | William |
| BRADFORD | Maud |
| BRADLEY | Joseph |
| BRADLEY | William |
| BRAKES | Sarah Ann |
| BRAMLEY | Anthony |
| BRAMLEY | Zillah |
| BREALEY | Nellie Blanche |
| BRENTNALL | Cherles Alfred Davis |
| BRENTNALL | Ellen |
| BRENTNALL | Thomas Earp |
| BREWIN | George John |
| BRIGGS | Beatrice Oldershaw |
| BRIGGS | Isaac |
| BRIGGS | Mabel Elizabeth |
| BRISTOW | Mary Ann Lord |
| BROADHURST | Ethel Eleanor |
| BROADHURST | Kate |
| BROOKS | Annie |
| BROOKS | John William |
| BROUGH | Joseph Richard |
| BROUGH | Mary Elizabeth |
| BROUGH | Rebecca |
| BROUGH | Son of Elijah & Ann |
| BROWN | Albert Edward |
| BROWN | Bernard |
| BROWN | Charles |
| BROWN | Charles Albert |
| BROWN | Ethel |
| BROWN | Fanny |
| BROWN | Harry |
| BROWN | Harry |
| BROWN | Harry Wheatley |
| BROWN | Henry |
| BROWN | John Job |
| BROWN | Joseph |
| BROWN | Lucy Ada |
| BROWN | Millicent |
| BROWN | Sydney |
| BROWN | William |
| BROWN | William Gillott |
| BRYAN | Frank |
| BRYAN | Sarah |
| BUCHANAN | Marie |
| BUCKBERRY | Clara |
| BULLOCK | George William |
| BULLOCK | William |
| BURCHELL | Gertrude Mary Jane |
| BURROWS | Hannah Mary |
| BURTON | Alice |
| BUTCHER | Son of Jonathon & Matilda |
| BUTLER | Arthur |
| BUXTON | Beatrice |
| BUXTON | Dau of George & Emma |
| BUXTON | George Henry |
| BUXTON | Son of Nathan & Elizabeth |
| CALADINE | Sydney |
| CALLADINE | Edith |
| CALLINAN | John Edward Patrick |
| CALOW | Reginald Ethelbert |
| CAMPBELL | Kate |
| CARR | Matilda |
| CARROLL | Arthur Charles |
| CARTER | Ruth Ellen |
| CAVE | Sarah |
| CHADWICK | Albert Ernest |
| CHAPMAN | Dora |
| CHAPMAN | Elizabeth |
| CHAPMAN | George |
| CHARLTON | Minnie |
| CHEETHAM | Ellen |
| CHOLERTON | Eliza Wheeldon |
| CHOLERTON | Fanny Foster |
| CLARK | Arthur |
| CLARK | Earnest |
| CLARKE | Alice Ellen |
| CLARKE | Elizabeth Margaret |
| CLARKE | Ellen |
| CLARKE | Wilfrid |
| CLAY | Lilian Allsop |
| CLAYTON | Harry |
| CLEAVER | Mary Ann Elizabeth |
| CLIFFORD | Ethel |
| CLIFFORD | Fanny |
| CLIFFORD | Harriet |
| CLIFFORD | Mary Ann |
| CLIFFORD | Sarah |
| CLUROE | William |
| COCKAYNE | Elizabeth |
| COCKERAM | John Edward |
| COLLEY | Phoebe |
| COLLIN | Herbert Sydney |
| COLLINS | Margaret Ann |
| COLUMBINE | Ernest |
| CONNOR | James Thomas |
| COOK | Frederick Herbert |
| COOK | Horace Samuel |
| COOK | Sarah Eliza |
| COOK | Walter |
| COOKE | Annie Mary |
| COOKE | Elizabeth Ann |
| COOKE | Ernest Frederick |
| COOKE | Sarah Florence |
| COOKE | William |
| COOPER | Annie |
| COOPER | Frank Adams |
| COOPER | John Francis |
| COPE | George Arthur |
| COPELAND | Elsie Letitia |
| COTTON | Selina |
| COULTON | Ernest |
| COUPE | Herbert Waddington |
| COVE | John |
| COVE | Joseph |
| COX | Samuel Percy |
| COX | Thomas |
| COXON | Ada |
| COY | John |
| CRANAGE | Catherine Gertrude |
| CRESSWELL | Ethel |
| CRESSWELL | Joseph Edward |
| CRESWELL | Jane |
| DANIELS | Emma |
| DAVIES | John Ernest |
| DAVIS | Florrie |
| DAVIS | Isaac William |
| DAVIS | Selina Dennis |
| DAVIS | William |
| DAWSON | Annie |
| DAWSON | Edith Emma |
| DAWSON | John James Joseph |
| DAWSON | Lambert |
| DAY | Una Marion |
| DAYKIN | Cecil Charles |
| DAYKIN | Sophia |
| DEAN | Ellen |
| DEAN | Myra |
| DISNEY | Eliza Mary |
| DIXON | Kate |
| DODD | William Allen |
| DONINGTON | Dau of Alfred & Eliza |
| DRAPER | Ernest Edward |
| DRAPER | Son of George & Harriet |
| DRIVER | Thomas William |
| DUNKLEY | Clara |
| DUNKLEY | Joseph Barks |
| DURO | Annie |
| DURO | Samuel Blount |
| DURO | William |
| DYKE | Sarah |
| EARNSHAW | Francis |
| EATON | Annie Elizabeth |
| EATON | Eliza Ann |
| EATON | Joseph |
| EATON | Phillis |
| EATON | Samuel |
| EBBERN | Sarah Marinah |
| EDEN | Edith Elizabeth |
| EDINBOROUGH | Harry Pacy |
| EDSON | Thomas |
| EDWARDS | Mark Evan |
| ELLIOTT | Herbert |
| ELLIOTT | Mabel Alice |
| ELLIS | Emily |
| ELLIS | Joseph Pearce |
| ELLIS | Walter |
| ELSE | Samuel |
| EMINSON | Noel Croft |
| EMMERTON | Mary Jane |
| EMMERTON | Priscilla |
| ERSKINE | Janet |
| ESSOM | Charles |
| EYRE | Arthur |
| EYRE | Ethel Maud |
| EYRE | Florence |
| EYRE | John Johnson |
| EYRE | Joseph Arthur |
| EYRE | William Henry |
| FAHY | Catherine |
| FARNSWORTH | Ernest |
| FAWKES | John |
| FEARN | Florence |
| FIGG | Charles William |
| FISHER | Beatrice |
| FISHER | John William |
| FISHER | Violet |
| FLETCHER | Ada |
| FLETCHER | Alice Hannah |
| FLETCHER | Dau of James & Sarah |
| FLETCHER | Maud |
| FLETCHER | Maud Elizabeth |
| FLETCHER | Sarah Ann |
| FORSTER | Lucy Ann |
| FOSS | Dau of Frederick & Jane |
| FOSTER | Annie |
| FOWKES | Hannah |
| FOX | George William |
| FOX | Samuel |
| FOX | Sarah Ann |
| FOYSTER | Annie |
| FRENCH | Henry |
| FRETWELL | Annie Frith |
| FRETWELL | Harry |
| FRETWELL | Lily Bartha |
| FRETWELL | Lois Eliza |
| FRITH | Joseph Henry |
| FROGGATT | Emily Agnes Mary |
| FROGGATT | Ezra |
| FROGGATT | Gertrude |
| FROST | Gertrude |
| FROST | Percy |
| FULLWOOD | Moses |
| FULWOOD | John Alfred |
| GADSBY | Alice |
| GARBY | William George |
| GEE | Arthur |
| GELLATLY | Agnes Torrance |
| GENT | Mary Selina |
| GEORGE | Annie |
| GIBSON | Hilda Mary |
| GILLOTT | Eliijah |
| GILLOTT | George Henry |
| GILLOTT | Leonard |
| GLOVER | Mary Ellen |
| GODDARD | Mary Maria |
| GODKIN | William Henry |
| GOODBAND | Florence Mary |
| GOUGH | Sarah |
| GOULDER | Clara Ann |
| GRACE | Beatrice Maud |
| GRASHION | Caroline |
| GRASHION | Caroline |
| GREBBY | Rebecca |
| GREEN | Emmeline |
| GREEN | Fred |
| GREEN | Joseph |
| GREENEP | Jessy Young |
| GREENHALGH | Margaret |
| GREENHOUGH | Vernon Henry |
| GREGG | Thomas |
| GREGORY | Annie |
| GREGORY | Eliza Ann |
| GREGORY | Emma |
| GREGORY | Enos |
| GREGORY | Henry Arthur |
| GROSE | Edwin |
| GROVES | John Knighton |
| GROVES | Mary Elizabeth |
| GRUNDY | Frederick |
| GUNN | John |
| GURLING | Charles William |
| HALL | Albert Edwin |
| HALL | Arabella |
| HALL | Enoch |
| HALL | Robert |
| HALLAM | Annie |
| HALLAM | Edith Mary Annie |
| HALLAM | Lily |
| HALLAM | Mary Elizabeth |
| HALLSWORTH | John William |
| HALLSWORTH | Mary |
| HAMBLETON | Phoebe Elizabeth |
| HAND | Thomas |
| HANFORD | Edwin |
| HARBOTTLE | George Richard |
| HARDINGHAM | Rabert William |
| HARDY | Albert |
| HARDY | Alfred |
| HARDY | Ebenezer |
| HARDY | Elizabeth Ann |
| HARDY | Ellen |
| HARDY | Joseph |
| HARDY | Phoebe |
| HARDY | Son of Philip & Martha |
| HARRIMAN | Esther |
| HARRIMAN | Leslie |
| HARRIS | Emma Elizabeth |
| HARRISON | Annie Beatrice |
| HARRISON | Ethel Annie |
| HARRISON | John Joseph |
| HARRISON | Mabel |
| HARRISON | Nahum |
| HARRISON | Percy Gordon |
| HARRISON | Thomas |
| HARRISON | William |
| HARRISON | Winifred Eliza Trueman |
| HART | Sarah Jane |
| HARVEY | Eliza Ann |
| HARVEY | Mary Susannah |
| HASLAM | Edward |
| HASLAM | Joseph Owen |
| HATTER | Esther |
| HAWLEY | Amy |
| HAWLEY | Ann Elizabeth |
| HAWLEY | John William |
| HAWLEY | Lydia |
| HAY | Eveleen Clara |
| HAYNES | A;bert Charles |
| HAZLEWOOD | Cecil Francis |
| HAZZLEDINE | Annie Maria |
| HEATHCOTE | Florence |
| HENDEY | John William |
| HENDLEY | Elizabeth Emily |
| HENSHAW | Ada May Horridge |
| HENSHAW | Alice Hannah |
| HENSHAW | Arthur |
| HENSHAW | Bertha |
| HENSHAW | Eliza |
| HENSHAW | Elizabeth Ann |
| HENSHAW | Ernest |
| HENSHAW | Gertrude |
| HENSHAW | Lilian |
| HENSHAW | Martha |
| HENSHAW | Reuben |
| HENSHAW | Selina |
| HENSHAW | William Henry |
| HENSON | Jane |
| HERBERT | Annie Elizabeth |
| HERRING | James |
| HERRING | John |
| HEWSON | William |
| HIBBARD | Annie Miriam |
| HIBBS | Edward Arthur |
| HICKINBOTHAM | Thomas Harold |
| HICKINBOTHAM | William |
| HICKMAN | Joseph |
| HIGGITT | Arthur Henry |
| HILL | Ernest |
| HILL | Sarah Jane |
| HILL | Sarah Jane |
| HILL | William |
| HINGLEY | Florence |
| HODBY | Joseph |
| HODGKISS | James Thomas |
| HOLBROOK | Florence Alice |
| HOLLIES | Mary Ann |
| HOLLINGWORTH | Alfred |
| HOLLIS | Ernest Percival |
| HOLLIS | Walter |
| HOLMES | Clara |
| HOLMES | Florence |
| HOLMES | John |
| HOLMES | Joseph |
| HOLMES | Reuben |
| HOLT | Fanny |
| HOPKIN | Emmeline |
| HOPKINS | Dau of Henry & Elizabeth |
| HORRIDGE | George John |
| HORRIDGE | Lionel |
| HORSLEY | Bernard |
| HORSLEY | Eliza |
| HORSLEY | John |
| HORSLEY | John Joseph |
| HOUSLEY | Frank |
| HOYES | Harry |
| HUDSON | Edwin Reginald |
| HUDSON | Eliza |
| HUDSON | Frances Maud |
| HUDSON | Matthew Henry |
| HUFTON | George |
| HUMPHRYS | Charles Claude |
| HUNT | Frank Holman |
| HUNT | Harriet |
| HUNT | John Henry |
| HUTCHINSON | Lizzie Briggs |
| HUTCHINSON | Mahala |
| HUTSBY | William |
| IGO | John |
| IRONMONGER | Nahum Harry |
| JACKSON | George |
| JACKSON | Harriet |
| JACKSON | Robert |
| JACKSON | Sarah Ann |
| JEBB | Eleanor Hannah |
| JOHNSON | Eunice |
| JOHNSON | Jane |
| JOHNSON | Lucy Mary |
| JONES | Clara Dare |
| JOWITT | Maria |
| JOYCE | John Charles Wallace |
| KEELING | Joseph Aldred |
| KEELING | Stephen |
| KELLY | Dau of Timothy & Martha |
| KEMP | Christopher |
| KENWARD | Lily |
| KERRY | Thomas Henry |
| KILBOURNE | George |
| KING | Albert |
| KING | Alfred |
| KING | Frank |
| KING | Sarah Ann |
| KINNINGS | Son of William & Sarah |
| KIRK | Benjamin |
| KIRK | Eliza |
| KIRK | John Henry |
| KITCHEN | Ann Maria |
| KITCHEN | Sarah Kitchen |
| KNIGHT | Clara Aliticia |
| KNIGHTON | Charles |
| KNIGHTON | Florence |
| KNIGHTON | Hannah Gertrude |
| KNIGHTON | John |
| KNIGHTON | John Henry Beacroft |
| KNIVETON | Louisa |
| LACEY | James |
| LACEY | Thomas Edward |
| LALLY | Annie |
| LANGRIDGE | Robert Keith |
| LANNING | Son of Alfred & Salome |
| LEAVESLEY | Samuel |
| LEBETER | Martha Ann |
| LEE | Ada Maria |
| LEE | Alice |
| LEE | Arthur |
| LEE | Fanny |
| LEE | Florence |
| LEE | Rose Annie |
| LEE | Sarah Ann |
| LEES | Emily |
| LETTS | Martha Maria |
| LEVERS | Martha Louisa |
| LIGGETT | Leonard |
| LLOYD | Hannah |
| LOCKWOOD | Frederick Leopold |
| LOMAX | Francis Walker |
| LOMAX | Phoebe Mary |
| LONGDON | Fred |
| LONGDON | John Edward |
| LONSDALE | Sarah Ellen |
| LOVE | John Richard |
| LOVEGROVE | Rose |
| LOWE | Son of Frederick & Ann |
| LUCAS | Charles |
| LYNCH | Mary Agnes |
| LYNCH | Mary Kate |
| MALTBY | Sudbury Joseph |
| MANNERS | Albert |
| MANNERS | Henry Briggs |
| MARFLEET | Ehud |
| MARRIOTT | Lily |
| MARSHALL | Albert Edward |
| MARSHALL | Dora |
| MARSHALL | Everard |
| MARSHALL | Joseph |
| MARSON | Annie |
| MARSON | Diana |
| MART | William |
| MARTIN | Lilian |
| MARTIN | Mary Ann |
| MARTIN | Thomas Henry |
| MARTIN | Wallace |
| MATHER | John |
| MATTHEWS | Albert |
| MAYWALL | Harry |
| MEAKIN | Albert |
| MEAKIN | John |
| MEAKIN | Sarah |
| MEAKIN | William Arthur |
| MEE | Ann |
| MEE | Dau of Mary Jane |
| MEE | William |
| MEER | Ada Emma |
| MEER | Hilda |
| MEER | William |
| MELLOR | Joseph William |
| MELLOR | Thomas |
| MERRIMAN | Sarah Selina |
| MIDDLETON | Gilbert |
| MIDDLETON | Mary |
| MIDDLETON | Mary Emma |
| MIDDLETON | Sarah |
| MILES | Dau of Joseph & Bessie |
| MILES | Mabel |
| MILLAR | Ida Mary |
| MILLER | Mabel Annie |
| MILLS | Alfred Herbert |
| MILLS | Edith Ellen |
| MILLS | Richard Holden |
| MILLS | Thomas |
| MITCHELL | Alice Lester |
| MITCHELL | Arthur Joseph |
| MITCHELL | Henry |
| MITCHELL | Margaret Ann |
| MOON | Elizabeth Ann |
| MOONEY | Margaret |
| MOORE | Florence Ethel Emily |
| MOORE | Frederick |
| MOORE | Harry |
| MOORE | Harry |
| MOORE | Lucy |
| MOORE | Samuel Bertram |
| MORELAND | Ada |
| MORLEY | Elsie |
| MORLEY | George Henry |
| MORLEY | Minnie |
| MORLEY | Walter |
| MOSLEY | Andrew |
| MOSLEY | Florence Gertrude |
| MOSS | Ethel |
| MOSS | Laura |
| MOSS | Ruth Ann |
| MOULT | Mary Ann |
| MOULT | Sarah Ann |
| MOUNTNEY | Florence Elizabeth |
| MOUSLEY | Charlotte Ann |
| MUSSON | Albert |
| NARRAWAY | Benjamin |
| NEAL | Ernest Allen |
| NEAL | Jane |
| NEAL | Jemima Elizabeth |
| NEAL | Phoebe Ann |
| NEAL | William |
| NEEDLE | Herbert |
| NEWTON | John |
| NEWTON | Lucy |
| NEWTON | Son of Francis & Mary |
| NEWTON | Son of William & Mary |
| NEWTON | Susan Lily |
| NOON | Albert |
| NOON | Albert Edward |
| NOON | Fanny |
| NOON | John |
| NOON | Thomas Briggs |
| NORTH | Joseph Henry |
| NUNN | George Ephraim |
| NUTT | Richard Cornelius |
| OFFER | Nelly |
| OGDEN | Walter Lacey |
| ORME | Sylvia Mary |
| ORRILL | Patience |
| ORRIS | Susanna |
| OSWIN | Son of Thomas & Ellen |
| OXLEY | Thomas Henry |
| PADGETT | John Joseph |
| PAGE | Alice |
| PAGE | Alice Kate |
| PAGE | Arthur |
| PALMER | Edith |
| PARKER | Fred |
| PARKES | John Robert |
| PARKES | William |
| PARKIN | Ernest George |
| PARKIN | Henry |
| PARKIN | Herbert |
| PARKS | Fred |
| PARNHAM | Samuel |
| PARR | Herbert |
| PARSON | Mary Ellen |
| PAYNE | Martha Ann |
| PEARSON | Herbert |
| PEARSON | John Benjamin |
| PEARSON | Sydney |
| PEATMAN | John William Henry |
| PEBERDAY | Mary Maria |
| PEMBLETON | Stella Ellen |
| PERKINS | Mary Ellen |
| PHILLIPS | Arthur |
| PHIPPS | John |
| PICKWORTH | Ethel |
| PICKWORTH | Kate |
| PICKWORTH | Lily Gertrude |
| PIDGEON | Mary Jane |
| PIERREPOINT | Bertram |
| PLANT | Daisy |
| PLUMB | Mary Elizabeth |
| POLLARD | Albert |
| POLLARD | Beatrice Maud |
| POLLARD | Charlotte Hannah |
| POLLARD | Clara |
| POLLARD | Ernest |
| POLLARD | George Herbert Cecil |
| POOL | George Kirk |
| POOL | Henry James |
| POOLE | Florence |
| POTTER | John Thomas |
| POTTER | Olave Muriel |
| POUNDER | William |
| POWDRILL | Fred |
| POWELL | Thomas William Ebbern |
| POXON | Walter |
| PRETTY | William |
| PRICE | Samuel |
| PRINCE | Albert |
| PRINCE | Louisa |
| PRITCHETT | Florence |
| PRITCHETT | William |
| PURDY | Alfred |
| PYNEGAR | Lily Smith |
| QUINN | John |
| QUINN | Patrick |
| RANDLE | Lucy |
| RATCLIFFE | George Vincent |
| RAYNOR | John Henry Martin |
| RAYNOR | Phoebe |
| READ | Margaret |
| REDDINGTON | Florence |
| REDGATE | William |
| REEVE | Amos |
| REEVE | Edith |
| REEVE | James |
| REEVE | Louisa |
| REEVES | Moses |
| RENSHAW | William Edward |
| REYNOLDS | Eliza Annie |
| RHODES | Wade |
| RICE | Frank |
| RICE | George |
| RICHARDS | Amelia |
| RICHARDS | Bernard |
| RICHARDS | Bertha |
| RICHARDS | Edward |
| RICHARDS | John Babbington |
| RICHARDS | John William |
| RICHARDS | Rhoda |
| RICHARDS | Sarah Smith |
| RIDGARD | Sibyl Annie |
| RIGLEY | Ann |
| RIGLEY | Elizabeth Ann |
| RIGLEY | George Henry |
| RIGLEY | Maria |
| RILEY | Ada |
| RILEY | Henry Walter |
| RILEY | Louisa |
| RILEY | Marian |
| RILEY | Sarah Ann |
| RILEY | Sarah Elizabeth |
| RIMINGTON | Thomas Bestwick |
| ROBERTS | Arthur |
| ROBEY | Florence |
| ROBEY | Jane |
| ROBINSON | Mary Ann |
| ROBINSON | Nelly |
| ROBINSON | Thomas |
| ROCKLEY | Ada |
| ROCKLEY | Thomas George |
| RODGERS | Fanny Elizabet |
| ROE | John |
| ROLLISTON | Samuel |
| ROOKE | Agnes Ann |
| ROOME | Arthur William |
| ROSE | Ada Hannah |
| ROSE | Mary |
| ROWELL | Robert |
| SADLER | Herbert Edwin |
| SADLER | John Edwin |
| SANDERS | Hiram |
| SANDERS | Joseph |
| SAVAGE | Frederick |
| SAVAGE | Isaac |
| SAXON | Alice |
| SAXTON | Alfred |
| SAXTON | Bertha |
| SAXTON | Lily Daisy |
| SCATTERGOOD | Annie |
| SCATTERGOOD | Parker Calladine |
| SCOTHERN | Lizzie Ann |
| SCULLY | Margaret |
| SEMPERS | Charles George Gordon |
| SEVERN | Henry |
| SEVERN | John |
| SEVERN | Mary Elizabeth |
| SEVERN | William Henry |
| SEWELL | Dau of William & Hannah |
| SEYMOUR | Bertram |
| SHARLEY | William |
| SHARP | Elizabeth |
| SHARPE | Bertha |
| SHARPE | Son of John & Alice |
| SHAW | Ann |
| SHAW | Beatrice |
| SHAW | Elizabeth Sanders |
| SHAW | Gertrude |
| SHAW | Harry |
| SHAW | Harry |
| SHAW | Herbert |
| SHAW | John Cyril |
| SHAW | Sarah Ann |
| SHELDON | Briddon Fletcher |
| SHELTON | Albert |
| SHELTON | Edward |
| SHELTON | Eliza |
| SHELTON | Eve |
| SHELTON | Hannah |
| SHELTON | John George |
| SHELTON | John Thomas |
| SHELTON | John William |
| SHELTON | John William |
| SHELTON | Ralph Hedley |
| SHIPSIDES | Herbert |
| SHOOTER | Joseph |
| SHOOTER | Lily Ann |
| SHOOTER | Sarah |
| SHOOTER | Thomas |
| SIMMS | Lilian |
| SIMPSON | Bramwell |
| SIMPSON | Ellen |
| SIMPSON | Esther |
| SINFIELD | Gertrude Ellen |
| SINFIELD | Maud Emily |
| SISSON | Duncan Ezekiel |
| SISSON | Edney Ann |
| SISSON | Zillah |
| SKEATH | Mary Ann |
| SKEAVINGTON | Arthur |
| SKEAVINGTON | Frederick Skeavington Scattergood |
| SKEAVINGTON | Sarah Ann Knighton |
| SLANEY | Mary Azlia |
| SLATER | Adam |
| SLATER | Alice |
| SLATER | Elizabeth |
| SLATER | Ellen |
| SLATER | Joseph William |
| SMALLEY | Fred Henry |
| SMEDLEY | James |
| SMEDLEY | Sarah Elizabeth |
| SMEDLEY | Vincent |
| SMITH | Ada |
| SMITH | Albert |
| SMITH | Cyril |
| SMITH | Eliza Mary |
| SMITH | Elizabeth Ann |
| SMITH | Gertrude |
| SMITH | Harold Frederick |
| SMITH | Harriet |
| SMITH | Harry |
| SMITH | Henry |
| SMITH | Herbert |
| SMITH | John Thomas |
| SMITH | Joseph Edgar |
| SMITH | Kate Ellen |
| SMITH | Margaret |
| SMITH | Maria |
| SMITH | Mary Ellen |
| SMITH | William |
| SMITH | Willie Smith |
| SMYTH | Charles |
| SOAR | Albert |
| SPENCER | Clara |
| SPENCER | Elizabeth Ann |
| SPIBY | Charles |
| SPOUAGE | Fred |
| SPRIGG | Eliza |
| STAINSBY | Clara Jane |
| STANIFORTH | Sarah Jane |
| STANIFORTH | Son of Frederick & Annie |
| STANTON | Herbert |
| STAPLETON | Daniel |
| STAPLETON | Samuel |
| STATHAM | Leonard |
| STENSON | Annie |
| STEVENS | Kezia Elizabeth |
| STEVENSON | Alfred |
| STEVENSON | Andrew |
| STEVENSON | Arthur |
| STEVENSON | Clara |
| STEVENSON | John |
| STEVENSON | John Arthur |
| STEVENSON | Polly |
| STEVENSON | Son of Frederick & Angelina |
| STIRLAND | Herbert |
| STRAUTHER | William |
| STRAW | Albert |
| STRAW | Arthur William |
| STRAW | Eliza |
| STRAW | Elizabeth Ann |
| STRAW | Ernest Arthur |
| STRAW | Florence Emma |
| STRAW | George |
| STRAW | Gertrude |
| STRAW | Henry |
| STRAW | Henry |
| STRAW | Minnie |
| STRAW | Thomas |
| STRAW | Thomas Henry |
| STRAW | Vincent |
| STREET | Harry |
| STREET | Sarah Jane |
| STRETCH | Charles |
| STRETTON | Olive Sydney |
| SUMMERFIELD | Mary Ann |
| SUTTON | Florence |
| SYLVESTER | James |
| SYLVESTER | Thomas |
| SYSON | James |
| TATCHELL | Elizabeth |
| TATE | Albert |
| TATHAM | Edith Ellen |
| TATHAM | Mary |
| TATLER | William |
| TAYLOR | John William |
| TAYLOR | Richard Frederick |
| TAYLOR | Son of William & Sarah Ann |
| THOMAS | Reba |
| THOMPSON | Arthur |
| THOMPSON | Florence |
| THOMPSON | Isda Annie |
| THOMPSON | William Henry |
| THORLEY | James |
| THORNHILL | Allen |
| THORNHILL | William |
| THORNLEY | Percy |
| THORNTON | John Cyril |
| THORPE | Sarah Minnie |
| TILSON | James Silvester |
| TINDALL | Jessie |
| TODD | Emily |
| TODD | Harry |
| TOMLINSON | Enoch |
| TOMLINSON | Hannah |
| TOPLIS | Charlotte Ann |
| TOPLIS | Sarah Jane |
| TOPPER | Mary Lizzie |
| TOWEY | Catherine |
| TOWLE | Gertrude |
| TOWLE | John Richard |
| TOWNSEND | Dau of Elizabeth Hannah |
| TOWSON | Sarah Elizabeth |
| TRANTER | Francis Joseph |
| TROLLEY | Bertha |
| TRUEMAN | Edwin Thomas |
| TRUEMAN | Mabel |
| TRUEMAN | Percival |
| TRUSSELL | Bertha |
| TRUSSELL | Nellie |
| TURTON | Laura |
| TURTON | Sam |
| UNDERWOOD | Martha |
| UPTON | William |
| URIN | Lucy Mary |
| VARLEY | Mary |
| VICKERS | Harriet |
| WAINWRIGHT | Richard Oliver |
| WALDROM | Jane |
| WALKER | George William |
| WALKER | Mary Ann |
| WALKER | Sarah Elizabeth |
| WALKERDINE | Percy |
| WALL | Bertha |
| WALLIS | Annie Elizabeth |
| WALLIS | Joseph |
| WALTER | Annie |
| WARD | George Rigley |
| WARD | Thomas |
| WARDLE | Edith |
| WARDLE | Lawrence |
| WARDLE | Lucy |
| WARREN | Hannah Rosalind |
