| Surname | Other names |
|---|---|
| ACKROYD | Dau of George & Sarah Ann |
| ADAMS | Sarah Jane |
| ADKIN | Willie |
| ALDRED | Agnes Langton |
| ALDRED | Matilda |
| ALDRED | Louisa |
| ALDRED | Priscilla |
| ALDRED | Aaron |
| ALDRED | Elvina |
| ALDRED | Elsie |
| ALDRED | Susannah |
| ALDWINCKLE | Cecil Geroge |
| ALLEN | Dau of Frederick & Harriet |
| ALLEN | Alice Mary |
| ALLEN | Clara |
| ALLEN | Isaac |
| APPLEBY | Miriam |
| ARAM | Eliza Ann |
| ARCHER | Dau of Angelina |
| ARCHER | Charles John |
| ARGILE | Maria |
| ARISS | John Henry |
| ASHFORTH | John William |
| ATTENBOROUGH | William Edward |
| BAGULEY | Annie Maud |
| BAILEY | Emma |
| BAILEY | John Henry Noon |
| BAKER | Herbert |
| BAKER | Alice |
| BAKER | Mary Ann |
| BAKER | Edith Ann |
| BAKER | Willie |
| BAKER | Elizabeth |
| BAKEWELL | Mary Elizabeth |
| BALL | James |
| BALL | Hannah Mary Brighty |
| BAMFORD | Ernest Severn |
| BAMFORD | Jane |
| BANNER | Florence |
| BARFIELD | Mary Emma |
| BARK | Ada |
| BARKE | Sarah |
| BARKER | John Thomas |
| BARKER | Arthur Edward |
| BARKER | Alexander |
| BARKER | Jesse |
| BARKER | Frank Beardsley |
| BARKER | Edith Lucy |
| BARKS | Thomas William |
| BARKS | Sarah |
| BARNES | Arthur |
| BARNES | George Bertram |
| BARRETT | Gilbert |
| BARSBY | Margaret |
| BARTLAM | Sarah Ann |
| BARTLAM | George |
| BARTON | Dau of William & Ann |
| BARTON | Dau of William & Ann |
| BARTON | Sarah Marlessa |
| BATES | John |
| BATES | Mary Jane |
| BEARDSLEY | Mark |
| BEARDSLEY | Arthur Allen |
| BEARDSLEY | Hannah |
| BEARDSLEY | Joseph |
| BEARDSLEY | Samuel Hazledine |
| BEARDSLEY | Florence Annie |
| BEARDSLEY | John Thomas |
| BEARDSLEY | Matilda |
| BEARDSLEY | Alfred |
| BEARDSLEY | Ernest |
| BEARDSLEY | Isaac |
| BEARDSLEY | Mary Ann |
| BEARDSLEY | Alice |
| BEARDSLEY | William Ewart |
| BEARDSLEY | James |
| BEARDSLEY | William |
| BEARDSLEY | William Henry |
| BEECH | Eliza |
| BEER | Susan |
| BEIGHTON | John |
| BEIGHTON | Frances |
| BENTON | Kate |
| BERESFORD | Elizabeth Ann |
| BERRESFORD | Maria |
| BESTWICK | John |
| BESTWICK | John |
| BEXTON | Son of Thomas & Annie |
| BILBIE | Alice |
| BINGHAM | Harry |
| BIRD | Elizabeth Fanny |
| BIRLEY | William Henry |
| BLACKWELL | William Arthur |
| BLAND | Thomas Osborne |
| BLAND | William Osborne |
| BLOOR | Arthur Thomas |
| BLOUNT | Edward Walker |
| BLOUNT | Catherine Beardsley |
| BLOUNT | Tom |
| BLOUNT | Mary |
| BLYTHE | Florence Ada |
| BOAM | Florence Annie |
| BOAM | Ada Mary |
| BONSER | Frank |
| BONSER | Willie |
| BOOTH | John Betridge |
| BOOTH | Eliza Ann |
| BOSTOCK | Fanny |
| BOSTOCK | Harriet |
| BOSTOCK | Samuel Humbleston |
| BOSTOCK | Frank Moult |
| BOSTOCK | Eliza Ann |
| BOSTOCK | Mary Elizabeth |
| BOSTOCK | Benjamin |
| BOSTOCK | Walter Bernard |
| BOSTOCK | John |
| BOSTOCK | Samuel |
| BOSTOCK | Harriet |
| BOSTOCK | Hannah |
| BOWLER | Mary Jane |
| BRADLEY | Herbert |
| BRAKES | Alfred |
| BRAMLEY | Elizabeth Ann |
| BRAMLEY | Richard Thomas |
| BRAMLEY | James Walter |
| BRAMLEY | William |
| BRANSON | Leonard |
| BRENTNALL | Sydney |
| BRENTNALL | Lilly Elizabeth |
| BRENTNALL | Paul |
| BREWIN | Sarah Elizabeth |
| BRIGGS | Arthur |
| BRIGGS | Elizabeth Ann |
| BRIGGS | Kate Martha |
| BROADHURST | John Samuel |
| BROOKS | Agnes |
| BROTHERHOOD | Frank Andrews |
| BROUGH | Fred |
| BROWN | Ruth Hannah |
| BROWN | Gertrude Alice |
| BROWN | Ethel |
| BROWN | William |
| BROWN | George Arthur |
| BROWN | Samuel |
| BROWN | Son of William & Caroline |
| BROWN | Martha Mary Bostock |
| BROWNE | Edith Mary |
| BRYAN | Abel |
| BULLOCK | Florence |
| BURGESS | Henry |
| BURGESS | Mary |
| BURGESS | Martha |
| BURROWS | John |
| BURROWS | John William |
| BURY | Richard Edward Ayrton |
| BUTCHER | Harriet Marian |
| BUTLER | Harry |
| BUTLER | Florence |
| BUTLER | Catherine |
| BUTLER | Isaac Bernard |
| BUTLER | Maria |
| BUXTON | Arthur |
| BUXTON | Son of John & Elizabeth |
| BUXTON | Dau of John & Elizabeth |
| BYER | Lydia |
| CALLADINE | George |
| CALLADINE | Emily |
| CALVERT | Violet Mary |
| CAMPBELL | Florence Annie |
| CAMPION | Betsy |
| CARLIN | Kate |
| CARR | William |
| CARRIER | George |
| CARRIER | Ernest |
| CARRIER | Owen Trussell |
| CARRIER | Stanley Cecil |
| CARRINGTON | Lilly |
| CARRINGTON | Millicent |
| CARTER | Henry Charles |
| CARTWRIGHT | Joseph William |
| CASTLE | William |
| CAVE | Elizabeth Ann |
| CHAMBERS | Bertha Wilson |
| CHAMBERS | Elizabeth |
| CHEETHAM | George Henry |
| CLARK | Elizabeth Ann |
| CLARKE | Fred |
| CLARKE | Kate |
| CLAY | Selina Ann |
| CLAY | Herbert Belfield |
| CLAYTON | Ann Trueman |
| CLEMENTS | Francis Thomas |
| CLIFFORD | Mary Ann |
| CLIFFORD | Isaac |
| COCKERAM | Samuel Ernest |
| COGING | Samuel |
| COLLINSON | Louisa |
| COOK | George Henry |
| COOK | Emma |
| COOKE | John |
| COOKE | Fanny Elizabeth |
| COOKE | John |
| COOKE | Henry |
| COOPER | William Saunderson |
| COOPER | Thomas Samuel |
| COOPER | Annie Ethel |
| COPE | Nora |
| COPE | Walter James |
| CORDON | Elsie Adela |
| CORDON | Catherine |
| COTTON | Isaiah |
| COTTON | Ellen |
| COUSINS | Frederick |
| COWLEY | Catherine Elizabeth |
| COWLISHAW | Albert |
| COX | Edith Alice Cornelia |
| COX | Rose Susan |
| CRADDOCK | Mabel Gwendoline |
| CRICH | Millicent |
| CRIPPS | Albert |
| CRITCH | Robert Llewellyn |
| CROOT | Ellen |
| DABLE | Emily |
| DABLE | Martha |
| DALE | Brunell William |
| DALE | Alice |
| DAVIES | Joseph |
| DAVIS | Edwin Henry |
| DAVIS | Samuel |
| DAVIS | William |
| DAVIS | Ada |
| DAVIS | Harry Bircumshaw |
| DAWES | Annie Elizabeth |
| DAWS | Moses Lacey |
| DAWSON | Ellen |
| DAWSON | Mary Millicent |
| DAYKIN | William Isidore |
| DEACON | John |
| DENNIS | Mark Randal |
| DERBYSHIRE | Christopher |
| DICK | Benjamin Nicholson |
| DICK | May |
| DILKS | Albert |
| DIXON | John Henry |
| DOAR | Joseph |
| DODD | Son of Allen & Mary Jane |
| DOLTON | John Ernest |
| DRAYCOTT | Fanny |
| DRIVER | Martha |
| DURO | Sarah Jane |
| DURO | Ada |
| DURO | Eber |
| DURY | John Eber |
| DUTTON | Mary Ellen |
| DYKE | John |
| EASTWOOD | Phoebe |
| EATON | Edmund |
| EATON | Lydia |
| EATON | Son of Alfred & Mary Ann |
| EBBERN | Frank |
| EDWARDS | James |
| ELEY | George Smith |
| ELEY | Sarah Dunn |
| ELEY | Minnie |
| ELLIOTT | Elizabeth Ellen |
| ELLIOTT | Benjamin |
| ELLIS | William Alexander |
| ELLIS | Jerimiah |
| ELSON | Jane |
| ENSOR | John Samuel |
| ESSON | Emma |
| EUERBY | Sarah Hannah |
| EVANS | Agnes |
| EYRE | Chriseanor Johnson |
| FARMILO | Son of Elizabeth |
| FARNSWORTH | Arthur |
| FARNSWORTH | Mary Ellen |
| FARROW | Frederick William |
| FIDLER | Thomas |
| FISHER | John Henry |
| FISHER | Isaiah |
| FITZGERALD | Edward |
| FLETCHER | Emma Crosby |
| FLINT | William |
| FLINT | Harry John Beardsley |
| FLINT | Agnes |
| FLINT | Alice |
| FLINT | Albert |
| FOGG | Charles |
| FOSTER | Florence |
| FOSTER | Mary Ann |
| FOWKES | James |
| FOWKES | Son of Elizabeth |
| FOWKES | Rebecca |
| FOWKES | Maria Fretwell |
| FREEBURY | Rosetta Frances |
| FREEMAN | Son of Eliza |
| FRETWELL | Isaac |
| FRETWELL | Ruby Ellen |
| FRITCHLEY | Annie |
| FROGGATT | Frederick Henry |
| FROGGATT | Frederick |
| FROGGATT | Henry |
| FROGGATT | George |
| FROST | Walter |
| FULLWOOD | John Henry |
| FULLWOOD | Fred |
| GADSBY | Clara |
| GAMBLE | Henry |
| GEE | Son of George & Eliza |
| GEE | Dau of George & Eliza |
| GEE | Thomas Allen |
| GENT | Charles |
| GENT | George Isaac |
| GENT | William |
| GEORGE | Elizabeth |
| GETTINGS | Sarah |
| GILLOTT | Betsy |
| GILLOTT | William |
| GILLOTT | Frank |
| GILLOTT | Samuel |
| GILLOTT | Enoch |
| GLAZEBROOK | Hannah |
| GODDARD | Ernest |
| GODDARD | Ellen |
| GOODMAN | John Robert |
| GOODWIN | Daniel |
| GOODWRIGHT | John Edward |
| GORING | Isaiah |
| GOUGH | John William |
| GRADY | Mary Ann |
| GRAFTON | Sarah |
| GRAINGER | Arthur |
| GRAINGER | James |
| GRASHION | Harriet |
| GRAVES | Ernest |
| GREBBY | Edith |
| GREBBY | William |
| GREEN | William |
| GREGORY | John |
| GREGORY | Catherine Ann |
| GREGORY | Minnie |
| GRIFFITHS | Albert Edward |
| GRIMLEY | William |
| GROSE | Mary Ann |
| GROVES | George Henry |
| GUTTERIDGE | Henry |
| HADIGAN | Ellen |
| HALFORD | Harriet Annie |
| HALL | Thomas |
| HALL | William |
| HALL | Harry |
| HALL | Ann Sarah |
| HALL | Lilly Annie |
| HALLAM | William |
| HALLAM | William |
| HALLAM | Lily Avis |
| HALLAM | Harold |
| HALLAM | Albert |
| HALLAM | Henry |
| HALLAM | Dau of Samuel & Elizabeth |
| HALLAM | William |
| HAMLETON | Joseph Edward |
| HANKS | Maria |
| HARCOURT | Hannah Elizabeth |
| HARDY | John Potter |
| HARDY | Lot |
| HARDY | Louisa |
| HARDY | Elizabeth Ann |
| HARDY | Mary Ann |
| HARDY | Arthur |
| HARRIMAN | Adelaide |
| HARRIMAN | Mary Elizabeth |
| HARRISON | Caroline Elizabeth |
| HARRISON | Harriet |
| HARRISON | Evelyn |
| HARRISON | Joseph Henry |
| HARRISON | Sarah |
| HART | Son of Enoch & Mary |
| HART | Richard |
| HARTSHORN | Mary Ann |
| HARVEY | James |
| HASLAM | John Charles |
| HATTON | Florence |
| HAWLEY | Sarah |
| HAWLEY | Thomas |
| HEATH | Samuel |
| HEATH | Joseph Thomas |
| HEDLEY | George |
| HENMAN | Charles Herbert |
| HENSHAW | Cartherine |
| HENSHAW | Joseph Robert |
| HENSHAW | Harriet |
| HENSHAW | Joseph |
| HENSHAW | Severn |
| HENSHAW | Henry |
| HENSHAW | Joseph William |
| HENSHAW | May |
| HENSHAW | John Thomas Horridge |
| HENSHAW | Charlotte Henshaw |
| HENSHAW | Mary Jane |
| HENSHAW | Ruth Norris |
| HENSHAW | Dau of James & Julia |
| HENSHAW | Sarah Mary |
| HENSON | Mary Elizabeth |
| HENSON | Lizzie |
| HENSON | Frederick |
| HENSON | Lewis Henry |
| HENSON | Arthur |
| HERRELL | Son of Thomas & Sarah |
| HICKINBOTTOM | William Arthur |
| HIGTON | Annie Louisa |
| HITCH | Rebecca |
| HOE | Samantha |
| HOLLERRIN | John |
| HOLLIS | John Thomas |
| HOLLIS | Sarah Jane |
| HOLMAN | Sarah Aldred |
| HOLMES | Lucy |
| HOLMES | Albert |
| HOLMES | Annie Maria |
| HOOD | Ernest |
| HOOLEY | William |
| HOPKIN | Ruth |
| HORRIDGE | Martha |
| HORRIDGE | Albert |
| HORRIDGE | Enoch |
| HORSLEY | Betsy |
| HORSLEY | Eliza Ann |
| HOWITT | Walter |
| HUDSON | Isaac Edwin Fox |
| HUDSON | Annie Laura |
| HUDSON | Joseph |
| HUDSON | Lilian Maud Mary |
| HUFTON | Emily |
| HULL | Mary Elizabeth |
| HULL | John Thomas |
| HUMPHREYS | Herbert John |
| HUNT | William |
| HUNT | Allen |
| HURST | George |
| HUTCHINSON | Herbert |
| INGER | Reuben |
| IRONMONGER | Ada Agnes |
| ISSITT | Elizabeth Ann Brentnall |
| JARVIS | Lucy |
| JENKINS | Mary |
| JERVIS | William Henry |
| JOHNS | Thomas Henry |
| JOHNSON | Frederick |
| JOHNSON | Joseph |
| JOHNSON | Walter |
| JONES | Dau of Thomas & Sarah |
| JONES | Frank Broadbent |
| JULIAN | Sarah Elizabeth |
| JULIAN | David |
| JULIAN | Ernest Robert |
| JUSTICE | Esther |
| KEELING | Percival Turney |
| KEELING | Weatherby Trueman |
| KEETLEY | Eveline Addie |
| KEIGHTLEY | John Thomas |
| KEIGHTLEY | Gertrude |
| KELLEY | Lucy |
| KEMP | Hannah |
| KEMP | John Henry |
| KEMP | Herbert |
| KERRY | Annie May |
| KEW | Annie Lygo |
| KEW | John |
| KING | James |
| KING | Alice Edith |
| KING | Eveline |
| KING | George James |
| KING | Minnie |
| KIRK | Joseph Edmund |
| KITCHEN | John Henry |
| KITCHEN | Son of Eliza |
| KNIGHT | Tom |
| KNIGHTON | Florence |
| KNIGHTON | Eliza Ann |
| LACEY | Robert |
| LACEY | William Henry |
| LACEY | Arthur |
| LALLY | Annie |
| LAZENBY | Phoebe |
| LEACH | Elizabeth |
| LEAKE | Eliza |
| LEBETER | Isaac |
| LEE | Herbert |
| LEE | Susan Amelia |
| LETTS | Alfred |
| LEVERS | John Horridge |
| LEVERS | Enoch |
| LEWIS | Mary Jane |
| LILLEY | William |
| LILLY | Thomas |
| LIMB | George Edward |
| LIMB | Elsie Minnie |
| LINGARD | Mary Jane |
| LOCKTON | Harriet Ann |
| LOCKWOOD | Evelyn |
| LOMAX | Robert |
| LOVE | Bertram |
| LOVELL | Ethel Daisy |
| LOWE | Frederick |
| LOWNDES | Eliza Jane |
| LUCAS | Alfred |
| LYNAM | Fred |
| LYNAM | Emily Gervaline |
| LYNCH | Edward |
| MALKIN | Sarah Ann |
| MALTBY | Margaret Evelyn |
| MANN | Benjamin |
| MANNERS | John Percival |
| MANSELL | James Charles |
| MANTON | Bertram |
| MARRIOTT | Dau of Henry & Diana |
| MARRIOTT | Florence |
| MARSH | Joseph |
| MARSH | George William |
| MARSHALL | Francis Clay |
| MARSHALL | Elizabeth |
| MARSHALL | Moses |
| MARSHALL | Florence |
| MARSHALL | Martha Christiana |
| MARSHALL | Mary Jane |
| MARSON | Robert |
| MART | Thomas Henry |
| MARTIN | Edgar |
| MARTIN | Albert Henry |
| MARTIN | Catherine |
| MARTIN | Charles Amos |
| MASON | Beatrice |
| MASON | William Everard |
| MASON | John |
| MASSEY | Minnie |
| MATHER | Clara Jane |
| MAYFIELD | John Henry |
| MAYFIELD | Thomas Frank |
| MEAKIN | Son of Thomas & Sarah Jane |
| MEAKIN | Mary Lizzie |
| MEAKIN | Martha |
| MEAKIN | John Henry |
| MEE | Thomas |
| MEER | Son of Isaac & Sarah Ann |
| MELLOR | William Street |
| MELLORS | Sarah Jane |
| MIDDLETON | Charles |
| MIDDLETON | Hannah |
| MILLS | William |
| MILLS | Hannah |
| MILLS | Alice |
| MILWARD | Edward |
| MOORE | Charles |
| MOORE | Emma |
| MOORE | Llewellyn |
| MOORE | Hannah |
| MORLEY | Stephen |
| MORLEY | Ruth |
| MORRIS | Isabella |
| MORSE | Annie |
| MOSLEY | Annie |
| MOSLEY | Constance Ethel Mary |
| MOSS | Thomas Cripps |
| MOSS | Bertha |
| MOULT | Ellen |
| MOUNTNEY | Richard Thomas |
| MOUSLEY | Joseph |
| MUSSON | John Albert |
| MUSSON | Lydia |
| NADIN | Harry Clifford |
| NEAL | Herbert Francis |
| NEAL | Frances Annie |
| NEWCOMBE | George Ernest |
| NEWTON | Florence |
| NEWTON | Edith |
| NICHOLLS | George Henry |
| NICHOLLS | Anna Maria |
| NICKLIN | John Bramwell |
| NIX | Thomas Berresford |
| NOBLE | Son of Harriet |
| NOON | William Artur |
| NOON | John William |
| NOON | George |
| NOON | Frederick |
| O'CONNOR | Dau of Daniel & Julia |
| OLLEY | Lucy |
| ORRILL | Florence |
| OSBORN | Susan Ann |
| OSBORNE | Elizabeth |
| OSBORNE | Elizabeth Hannah |
| OXLEY | Ethel |
| OXLEY | James George |
| PALING | Percy |
| PALMER | Arthur William |
| PARKER | Arthur Moore |
| PARKES | Son of Charles & Mary Ann |
| PARKIN | Samuel Kirkland |
| PARNHAM | Annie |
| PARSONS | Alfred |
| PEACE | Annie |
| PEARCE | Frederick |
| PEARCE | Selina |
| PEARSON | Hannah |
| PEARSON | Frances Ann Jane |
| PERKINS | Frank |
| PHESANT | John Henry |
| PHESANT | Eliza |
| PHILLIPS | Hephzibah |
| PICKARD | Minnie |
| PILKINGTON | Henry |
| POLLARD | William |
| POLLARD | Florence Augusta |
| POLLARD | Eliza Ellen |
| POLLARD | Clara Beatrice |
| POLLARD | John |
| POLLARD | Herbert |
| POLLARD | Alfred |
| POLLARD | George William |
| POOLE | John Martin |
| POOLE | Thomas Henry |
| POPE | Sarah |
| POTTER | Amos |
| POTTER | Annie Bancroft |
| POTTER | Walter |
| POTTER | Francis Sydney |
| POTTER | Mary |
| POTTS | Sarah Ann |
| POUNDALL | William |
| POUNDER | Lois |
| POUNDER | Charles Percy |
| POWELL | Robert Solomon |
| POWELL | Jane |
| PRATT | William Burton |
| PRESTON | Edith Mary |
| PRICE | Mary |
| PRICE | Sarah |
| PRINCE | Priscilla |
| PRINCE | William |
| PRITCHETT | Mary Effies |
| PRITCHETT | James |
| PRITCHETT | Herbert |
| PUGH | John Thomas |
| PURDY | Thomas |
| PYEFINCH | Minnie Florence |
| PYNEGAR | Isidore Bentley |
| PYNEGAR | Edward Vernon |
| RANDALL | John Thomas |
| RASTALL | Edith Dook |
| RATCLIFFE | Emma |
| READ | Thomas |
| REEVE | John Henry |
| REEVE | Florence |
| REEVES | Amos |
| REEVES | Arthur |
| RENSHAW | Alice Minnie |
| RHODES | Elsie Wade |
| RICE | Everard |
| RICHARDS | Richard |
| RICHARDS | Kate |
| RICHARDS | Sarah Ann |
| RICHARDS | Joseph |
| RICHARDS | Clara Elizabeth |
| RICHARDS | Catherine |
| RICHARDS | Dau of Samuel & Mary |
| RICHARDS | William Harry |
| RICHARDS | Sarah Ann |
| RICHARDSON | Mary |
| RIGLEY | Edith |
| RILEY | Annie Louisa |
| RILEY | Mark |
| RILEY | Ada Florence |
| RILEY | John |
| RILEY | Flora |
| RINGHAM | Harry |
| ROBEY | Edith |
| ROBINSON | Annie Mary |
| ROBINSON | Eliza |
| ROBINSON | Frances Marie |
| ROBINSON | Alice |
| ROBSON | Arthur |
| ROCKLEY | Mary Elizabeth |
| ROLLS | Harry |
| ROSE | Sarah Jane |
| ROSE | James |
| ROSE | Joseph |
| ROWLEY | William Henry |
| SADLER | Lawrence |
| SADLER | Mary Ellen |
| SARVENT | George Armitage |
| SAVAGE | Emily |
| SAWYER | Ann Rebecca |
| SAXTON | Susan |
| SCATTERGOOD | Frederick |
| SCATTERGOOD | Meynall |
| SCOTT | Ann |
| SCULLY | Mary |
| SEABROOK | Hannah Jane |
| SEVERN | Dau of Mary Ann |
| SEVERN | Tom |
| SHARLEY | George Francis |
| SHAW | John |
| SHAW | Arthur |
| SHAW | Ezekiel |
| SHAW | Walter |
| SHAW | Mary Ann |
| SHAW | Frederick Arthur |
| SHAW | William |
| SHAW | Louis |
| SHELTON | William Arthur |
| SHELTON | Sarah Ann |
| SHEPHERD | Lilian |
| SHEPHERD | John Thomas |
| SHIPLEY | Alfred |
| SHIPSIDES | Ann |
| SHOOTER | Naomi |
| SHOOTER | Arthur |
| SHOOTER | Jane |
| SIMKENS | Bertha |
| SIMMONS | Frances Annie |
| SIMPSON | Lilian Bernice Beatrice |
| SIMPSON | Lois |
| SIMPSON | John Thomas |
| SIMPSON | Betsy |
| SISSON | Ephraim Garnet |
| SISSON | William |
| SISSON | Samuel William |
| SISSON | Sarah Ellen |
| SKEAVINGTON | Ernest Scattergood |
| SKEAVINGTON | Fanny Burgin Richardson |
| SLACK | John |
| SLATER | Francis |
| SLATER | George |
| SLATER | Louisa |
| SLATER | Mary |
| SLATER | Herbert |
| SMEDLEY | Fred |
| SMEDLEY | Mary Ann Wilden |
| SMITH | Annie |
| SMITH | George |
| SMITH | Enoch |
| SMITH | John Bakewell |
| SMITH | Richard |
| SMITH | Herbert |
| SMITH | Tom |
| SMITH | Gertrude |
| SMITH | Eliza |
| SMITH | Samuel Attenborough |
| SMITH | Alonzo Thomas |
| SMITH | Edith Annie |
| SMITH | William Frederick |
| SMITH | Robert Oswald |
| SMITH | Stephen |
| SMITH | Hannah |
| SMITH | Son of Thomas & Jemima |
| SMITH | Son of Thomas & Jemima |
| SMITH | Arthur |
| SMITH | Florence |
| SMITHURST | Ernest |
| SNEAP | John Henry |
| SOAR | Thomas Albert |
| SOAR | Harriet |
| SPENCER | Ada |
| SPENCER | Robert Edmund |
| SPENCER | George |
| SPENCER | Herbert |
| SPERRY | William |
| SPIBY | Mary Ann |
| SPIERS | Sarah Benfield |
| SPOUAGE | Sarah Ellen |
| SPRIGG | Emily |
| STAFFORD | John |
| STAFFORD | Arthur |
| STAFFORD | Arthur |
| STAINSBY | Claud |
| STANLEY | John |
| STANLEY | Amy |
| STANLEY | William |
| STEVENS | James Henry |
| STEVENS | Enoch |
| STEVENS | Mary Ann |
| STEVENSON | George Albert |
| STEVENSON | Eliza Ann |
| STEVENSON | Geroge Robert |
| STEVENSON | William |
| STEVENSON | Eliza |
| STEVENSON | Arthur |
| STIRLAND | Charles Henry |
| STIRLAND | Ann |
| STIRLAND | John |
| STIRLAND | Herbert |
| STOCKS | Henry Davis |
| STOKES | Miller |
| STONE | Emily |
| STORER | Woolstan |
| STRAW | Jane |
| STRAW | James |
| STRAW | William Henry |
| STRAW | Arthur |
| STRAW | Son of Philip & Maria |
| STRAW | Joseph Henry |
| STRAW | Florence |
| STRAW | William Ernest |
| STRAW | William |
| STRAW | Charles |
| STRAW | Elizabeth Annie |
| STRAW | George |
| STRAW | Mary |
| STRONG | Mabel |
| STUART | John |
| SUDBURY | Mary Beatrice |
| SUTTON | Samuel |
| SUTTON | Mary |
| SWANN | Charles |
| SWANN | Fanny |
| SWANN | Albert |
| SYSON | John |
| TATE | Son of John & Marina |
| TATE | Mary Jane |
| TATHAM | Eliza |
| TATHAM | Maud Mary Ann |
| TATHAM | Herbert |
| TATLER | Harriet |
| TAYLOR | Rose |
| TAYLOR | Annie |
| THOMPSON | Annie Elizabeth |
| THOMPSON | William James |
| THOMPSON | Clara |
| THORNHILL | Reuben |
| THORNHILL | Jane Eliza |
| THORNHILL | Arthur |
| THORNLEY | Emmeline |
| THORNTON | Herbert |
| THORPE | Lavinia |
| THORPE | Thomas Frederick Henry |
| TILSON | Joseph |
| TILSON | Maria |
| TINDALL | Ethel |
| TODD | Frederick Walter |
| TOMLINSON | Son of Alfred & Emma |
| TOMLINSON | Elizabeth Maud |
| TOMLINSON | Minnie |
| TOWEY | Michael |
| TOWNSEND | Hetty |
| TOWSON | Frank Charles |
| TRUEMAN | Adeliza |
| TRUEMAN | Abigail White |
| TRUEMAN | John |
| TRUEMAN | Annie |
| TRUEMAN | Alice |
| TRUEMAN | Florence |
| TRUEMAN | Son of Joseph & Caroline Ann |
| TRUEMAN | Sarah Ann |
| TRUEMAN | Annie Maria |
| TUCKER | William Leonard |
| TUNNICLIFFE | Emmanuel |
| TURNER | Agnes |
| TURTON | Sarah Ann |
| TURTON | James |
| TURTON | Maria |
| TWELLS | Son of thomas & Rebecca |
| UPTON | Charles Arthur |
| URIN | Alice |
| URIN | Arthur |
| VARLEY | Agnes |
| WAGSTAFF | Maria |
| WALDRON | Robert Henry |
| WALKER | Gertrude |
| WALKER | Frank Weston |
| WALKER | Eliza |
| WALKER | John James |
| WALL | Catherine |
| WALL | Thomas |
| WALTER | Frederick |
| WALTERS | Gertrude |
| WARD | Harriet |
| WARDLE | Joseph Henry |
| WARDLE | Arthur |
| WARREN | Alice Hannah |
| WARREN | Ferdinand Felix |
| WATERHOUSE | Albert Gladstone |
| WATSON | Mary Ann |
| WATSON | William |
| WATSON | Thomas |
| WATSON | Charlotte |
| WATSON | Charles John |
| WATSON | Cicely Perkin |
| WATSON | Fred Foster |
| WEBSTER | George |
| WEBSTER | Thomas William |
| WEBSTER | Eli |
| WEBSTER | Mary Jane |
| WEBSTER | Martha Lilian |
| WHALAN | Lucy |
| WHALE | Charles Henry |
| WHARMBY | Francis |
| WHEATLEY | Son of Joseph & Mary Ann |
| WHEATLEY | Annie |
| WHEATLEY | Arthur |
| WHEATLEY | Ezra |
| WHEATLEY | Lizzie Martha |
| WHEATLEY | Emmeline |
| WHEATLEY | William Lynam |
| WHEATLEY | Harriet Ellen |
| WHEATLEY | Fanny |
| WHEATLEY | Alice Ann |
| WHEATLEY | Ethel Mary |
| WHEELDON | Henry |
| WHITCHURCH | Arthur |
| WHITE | Son of William & Emma |
| WHITE | Lewis |
| WHITE | Isaac |
| WHITE | Walter |
| WHITE | Fred |
| WHITE | Rosanna |
| WHITEHEAD | Israel |
| WHITEHEAD | Martha Annie |
| WHITEHEAD | Dau of James & Alice |
| WHITEHEAD | Louisa |
| WHITEMAN | Charles Frederick |
| WHITMORE | Ann Rose |
| WIBBERLEY | Job |
| WIBBERLEY | Robert Bednall |
| WILDEY | William |
| WILES | Charles Francis |
| WILKES | Richard Arthur |
| WILKINSON | John |
| WILKINSON | Joseph |
| WILKINSON | Samuel Arthur |
| WILKINSON | Amy |
| WILKINSON | Gilbrt Mareus |
| WILKINSON | Elizabeth Grace |
| WILKSHIRE | John |
| WILLIAMS | John William |
| WILLIAMS | Son of Richard & Catherine |
| WILLIAMS | Agnes |
| WILLIAMS | Harriet |
| WILLIAMSON | Lucy Ann |
| WILLIAMSON | Phoebe Ann |
| WILLIAMSON | Barnett |
| WILMOT | Thomas |
| WILSON | Lucy Mabel |
| WINFIELD | Son of Edward & Eliza |
| WINFIELD | George |
| WINTER | Annie Gertrude |
| WINTERBURN | Gertrude |
| WISBEY | Samuel Walter |
| WITHAM | Mary Elizabeth |
| WOLVERSTON | Arthur Ernest |
| WOOD | Amos |
| WOOD | Joseph |
| WOOD | Jane |
| WOOD | Arthur |
| WOOLLEY | Mary Emma Eliza |
| WOOLLEY | Thomas Fletcher |
| WOOLLEY | John William |
| WORTHINGTON | Frances Elizabeth |
| WRIGHT | William Henry |
| WRIGHT | Clara |
| WRIGHT | John |
| WRIGHT | Sarah Ann |
| WRIGHT | Ada |
| WRIGHT | Flora |
| WRIGHT | Ethel |
| WYLD | Fred Shelton |
| YARDELEY | Ada Ellen Thorley |
| YATES | Mary Ann |
| YATES | Frederick |
| YOUNG | Charles Edward |
| YOUNG | Isaac Beardsley |

