| Name | Address | Age | Death date | Burial date | Class/Cost/ grave No | Log No.4 |
|---|---|---|---|---|---|---|
| Lydia Meer | 20 | Jan 10th | 3rd/13s | 1303 | ||
| paid 5s | ||||||
| Minnie Boam | 7m | Jan 14th | 3rd/13s/841 | 1304 | ||
| paid 5s/Mr Fleming | ||||||
| William Lee | Kensington | 76 | Jan 17th | 2nd/£1 8s | 1305 | |
| paid 10s to select site/5s for extra depth(2)/by Gisborne Brown | ||||||
| William Duro | Ilkeston | 13w | Jan 28th | 3rd/8s/519 | 1306 | |
| Mr J Briggs | ||||||
| Lawrence Wardle | Ilkeston | 6m | Feb 3rd | 2nd/£1 3s/83 | 1307 | |
| paid 10s to select site/by father Joseph Wardle | ||||||
| John Balmforth | 60 | Feb 4th | 2nd/£3 18s 8d/244 | 1308 | ||
| paid £3 3s for exclusive right of burial | ||||||
| Ann Stenson | 14dys | Feb 5th | 3rd/8s/519 | 1309 | ||
| William Ball | Ilkeston | 76 | Feb 5th | 1st/£10 18s 8d/54 | 1310 | |
| paid £5 5s for exclusive right of burial/£3 3s for placing stone/by son John Ball | ||||||
| Florence Heathcote | 6m | Feb 7th | 3rd/13s/495 | 1311 | ||
| paid 5s | ||||||
| Thomas Jollly | 69 | Feb 17th | 2nd/£1 3s/50 | 1312 | ||
| paid 10s | ||||||
| Sarah Ann Holmes | 9 | Feb 24th | 3rd/13s/524 | 1313 | ||
| paid 5s | ||||||
| Harry Maywell | 6m | Feb 24th | 3rd/8s/530 | 1314 | ||
| Percy Gordon Harrison | 6m | Feb 24th | 3rd/8s/520 | 1315 | ||
| George Bartlam | 5m | Mar 11th | 3rd/8s/491 | 1316 | ||
| Elizabeth Spowage | 32 | Mar 9th | 3rd/13s/586 | 1317 | ||
| paid 5s | ||||||
| John Edwin Hunt | 5w | Mar 14th | 3rd/13s/54 | 1318 | ||
| paid 5s | ||||||
| Ernest Arthur Shaw | 6m | Mar 14th | 3rd/13s/556 | 1319 | ||
| paid 5s | ||||||
| Eliza Horsley | 74 | Mar 23rd | 1st/£10 18s 8d/47 | 1320 | ||
| paid £3 3s for place stone/£5 5s for exclusive right of burial/by cheque Mrs Wood | ||||||
| Herbert Henson | 46 | Mar 25th | 2nd/£1 8s/247 | 1321 | ||
| aid 5s for extra depth(2) | ||||||
| Eliza Winney | Chapel St formerly Stamford | 85 | Mar 31st | 3rd/13s/558 | 1322 | |
| paid 5s | ||||||
| Eliza Robey | 9m | Mar 31st | 3rd/8s/478 | 1323 | ||
| John Haynes | 33 | Apr 10th | 3rd/13s/106 | 1324 | ||
| paid 5s | ||||||
| Mary Tatham | 30 | Apr 14th | 2nd/£1 8s/649 | 1325 | ||
| paid 10s to select site/5s for extra depth(2) | ||||||
| John Grose | 58 | Apr 14th | 3rd/13s/101 | 1326 | ||
| paid 5s | ||||||
| Elizabeth Silvester | 19 | Apr 27th | 3rd/13s/644 | 1327 | ||
| paid 5s to select site/by Elizabeth Campbell | ||||||
| [missing entry] | 1328 | |||||
| William Toplis | Pimlico | 50 | May 4th | May 6th | 3rd/13s/613 | 1329 |
| paid 5s | ||||||
| Alfred Sudbury | 10 | May 13th | 3rd/8s/505 | 1330 | ||
| no minister | ||||||
| George Jennings Smith | Rutland St | 63 | May 16th | 3rd | 1331 | |
| paid by H Smith | ||||||
| G James Smith | Rutland St | 63 | May 16th | 3rd/13s/69 | 1332 | |
| paid 5s | ||||||
| Robert Josiah Grant | 7dys | May 19th | 3rd/505 | 1333 | ||
| John Love | 61 | May 23rd | 3rd/8s/549 | 1334 | ||
| John Alfred Phipps | 18 | May 28th | 3rd/13s/273 | 1335 | ||
| paid 5s | ||||||
| Henry White | Albion Place | 57 | Jun 2nd | 3rd/8s/493 | 1336 | |
| Oliver Bostock | 28 | Jun 3rd | 2nd/£1 3s/42 | 1337 | ||
| paid 10s | ||||||
| Joseph Martin | 33 | Jun 5th | 2nd/£1 3s/288 | 1338 | ||
| paid 10s | ||||||
| Albert Middleton | 13m | Jun 5th | 3rd/13s/865 | 1339 | ||
| paid 5s | ||||||
| Edward A Beardsley | 50 | Jun 6th | 3rd/13s/588 | 1340 | ||
| paid 5s | ||||||
| Ernest Aldred | 1y 5m | Jun 7th | 3rd/8s/494 | 1341 | ||
| Hannah Guttrudge | Market St | 56 | Jun 22nd | Jun 24th | 2nd/£1 3s/223 | 1342 |
| paid 10s/wife of S Guttridge | ||||||
| Henry Grebby | Little Hallam | 74 | Jun 25th | 3rd/13s/114 | 1343 | |
| paid 5s | ||||||
| Ann Smith | Ilkeston | 74 | Jun 27th | 3rd/13s/633 | 1344 | |
| Arthur Tatham | Ilkeston | 35 | Jul 3rd | 3rd/18s/614 | 1345 | |
| paid 5s to select site/5s fir extra depth(2) | ||||||
| Arthur Clark | Ilkeston | 11m | Jul 4th | 3rd/8s/693 | 1346 | |
| Margaret Jones | Ilkeston | 46 | Jul 13th | 3rd/8s/492 | 1347 | |
| Selina Bostock | Pimlico | 49 | Jul 23rd | 2nd/£1 3s/252 | 1348 | |
| paid 10s to select site/by son N Bostock | ||||||
| Elijah Burrows | 80 | Jul 30th | 3rd/8s/560 | 1349 | ||
| Thomas Bibby | 3m | Aug 1st | 3rd/8s/491 | 1350 | ||
| Edgar Palmer | 3w | Aug 10th | 3rd/8s/478 | 1351 | ||
| Clara Dore Jones | 13m | Aug 18th | 3rd/8s/463 | 1352 | ||
| George Ernest Beardsley | 8m | Aug 26th | 3rd/13s/495 | 1353 | ||
| paid 5s | ||||||
| Rebecca Young | Park Rd | 51 | Aug 27th | Aug 30th | 3rd/8s/462 | 1354 |
| Thomas Tomlinson | South St | 80 | Sep 1st | Sep 3rd | 2nd/£1 3s/55 | 1355 |
| paid 10s | ||||||
| Kate Alice Russell | Ilkeston | 3m | Sep 6th | 2nd/£1 3s/258 | 1356 | |
| Walter Ellis | Ilkeston | 15m | Sep 6th | 3rd/8s/451 | 1357 | |
| Rosamund Agatha Bamber | Ilkeston | 11dys | Sep 9th | 3rd/8s/434 | 1358 | |
| Thomas West Ball | Ilkeston | 8½ | Sep 12th | 3rd/8s/434 | 1359 | |
| Annie Kitchen | Ilkeston | 1y 7m | Sep 12th | 3rd/8s/424 | 1360 | |
| Maria Clarke | Ilkeston | 51 | Sep 28th | 2nd/£1 8s/586 | 1361 | |
| paid 10s to select site/5s for extra depth(2) | ||||||
| Stephen Rose | Ilkeston | 24 | Sep 30th | 3rd/8s/54 | 1362 | |
| Thomas Smith | Little Hallam | 77 | Oct 5th | 2nd/£1 8s/190 | 1363 | |
| paid 10s to select site/5s for extra depth(2)/farmer Little Hallam Hill | ||||||
| died of blood poisoning from wound from rusty nail | ||||||
| Catherine Fahy | Ilkeston | 11m | Oct 6th | 3rd/8s/423 | 1364 | |
| Henry Wilkinson | Ilkeston | 18w | Oct 24th | 3rd/13s/113 | 1365 | |
| paid 5s | ||||||
| Elizabeth Ann Anderson | Ilkeston | 3w | Oct 31st | 3rd/8s/406 | 1366 | |
| Alice Sanders | Ilkeston | 65 | Nov 23rd | 3rd/8s/577 | 1367 | |
| Elizabeth Severn | Ilkeston | 62 | Nov 23rd | 3rd/8s/466 | 1368 | |
| Mary Clower | Ilkeston | 79 | Dec 1st | 2nd/£1 3s/58 | 1369 | |
| paid 10s | ||||||
| Lucy Harrison | Ilkeston | 72 | Dec 2nd | 3rd/13s/776 | 1370 | |
| paid 5s | ||||||
| Saarh Ann Rigley | Ilkeston | 49 | Dec 7th | 2nd/£1 3s/227 | 1371 | |
| paid 10s | ||||||
| Jane Phillips | Ilkeston | 52 | Dec 16th | 2nd/£1 3s/230 | 1372 | |
| paid 10s | ||||||
| William Meer | Ilkeston | 13m | Dec 17th | 3rd/8s/885 | 1373 | |
| James O'Brien | Ilkeston | 57 | Dec 19th | 3rd/13s/406 | 1374 | |
| paid 5s | ||||||
| Maria Osborne | Ilkeston | 68 | Dec 30th | 2nd/£1 3s/57 | 1375 | |
| paid 10s to select site/by John Burrows |

