| Name | Address | Age | Death date | Burial date | Class/Cost/ grave No | Log No.4 |
|---|---|---|---|---|---|---|
| Edward Beardsley | Ilkeston | 70 | Jan 3rd | 2nd/13s/605 | 1743 | |
| Beatrice Harrison | Ilkeston | 3 | Jan 4th | 3rd/8s/235 | 1744 | |
| Arthur Norman | Ilkeston | 19 | Jan 11th | 2nd/£1 3s/347 | 1745 | |
| paid 10s/by W Norman, father/killed at the Oakwell Colliery | ||||||
| Mary Naughton | Ilkeston | 72 | Jan 15th | 3rd/8s/64 | 1746 | |
| Elizabeth Lievers | Ilkeston | 64 | Jan 16th | 2nd/13s/604 | 1747 | |
| Thomas Lally | Ilkeston | 68 | Jan 19th | 3rd/8s/108 | 1748 | |
| John Childs | Ilkeston | 85 | Jan 21st | 2nd/£1-3s/307 | 1749 | |
| Sarah Ann Michelson | Ilkeston | 41 | Jan 25th | 3rd/8s/603 | 1750 | |
| Log No.5 | ||||||
| Annie North | Ilkeston | 5m | Jan 25th | 2nd/13s/606 | 1751 | |
| Elizabeth Fletcher | Ilkeston | 2m | Jan 29th | 3rd/8s/161 | 1752 | |
| Mary Alice Bramley | Ilkeston | 13m | Feb 13th | 3rd/8s/140 | 1753 | |
| Anne E Robinson | Ilkeston | 4m | Feb 17th | 3rd/8s/172 | 1754 | |
| John Ernest Milnes | Ilkeston | 7dys | Feb 17th | 3rd/8s/172 | 1755 | |
| Frances E Summerfield | Ilkeston | 2y 4m | Feb 19th | 2nd/£1 3s/160 | 1756 | |
| Letitia Whitehead | Ilkeston | 31 | Feb 20th | 2nd/13s/601 | 1757 | |
| Samuel Grebby | Ilkeston | 37 | Feb 24th | 3rd/8s/111 | 1758 | |
| Thomas Halbart | Ilkeston | 22 | Mar 2nd | 3rd/8s/115 | 1759 | |
| Elizabeth Maycock | Ilkeston | 62 | Mar 8th | 3rd/8s/777 | 1760 | |
| William Clower | Ilkeston | 64 | Mar 18th | 3rd/8s/193 | 1761 | |
| alias “Little Jesus” | ||||||
| Martha Shooter | Ilkeston | 15 | Mar 20th | 3rd/8s/600 | 1762 | |
| John Henshaw York | 20 | Mar 22nd | 2nd/32 3s | 1763 | ||
| paid 10s to select site/5s for kerbing/15s placing stone to grave | ||||||
| Alfred Spencer | Ilkeston | 13 | Mar 27th | 3rd/8s/203 | 1764 | |
| Arthur Horridge | Ilkeston | 5 | Mar 28th | 3rd/8s/612 | 1765 | |
| Samuel Horrobin | Ilkeston | 56 | Apr 5th | 2nd/13s/599 | 1766 | |
| Samuel Fitch | Ilkeston | 73 | Apr 5th | 2nd/13s/597 | 1767 | |
| Elizabeth Burrows | Ilkeston | 82 | Apr 9th | 3rd/8s/880 | 1768 | |
| Emma Wright | Ilkeston | 60 | Apr 14th | 3rd/8s/118 | 1769 | |
| Miriam Ann Pickworth | Ilkeston | 5 | Apr 15th | 2nd/13s/596 | 1770 | |
| Sarah Ann Wolverson | Ilkeston | 5m | Apr 15th | 3rd/8s/850 | 1771 | |
| Mary Maria Gadsby | Ilkeston | 3 | Apr 15th | 3rd/8s/498 | 1772 | |
| Joseph Tilson | Ilkeston | 69 | Apr 16th | 2nd/£1 3s/266 | 1773 | |
| paid 10s | ||||||
| Thomas Murran | Ilkeston | 70 | Apr 18th | 3rd/8s/209 | 1774 | |
| Isaac Trueman | Ilkeston | 68 | Apr 22nd | 2nd/£1 3s/405 | 1775 | |
| paid 10s | ||||||
| John William Eley | Ilkeston | 7m | Apr 21st | 3rd/8s/140 | 1776 | |
| Edith Louisa Severn | Ilkeston | 4y 6m | May 3rd | 2nd/13s/532 | 1777 | |
| Lavinia Dodsley | Ilkeston | 3m | May 5th | 3rd/8s/668 | 1778 | |
| Mary O'Brien | Ilkeston | 1 | May 7th | 3rd/8s/161 | 1779 | |
| Matilda Beardsley | Ilkeston | 33 | May 10th | 2nd/£18s/23 | 1780 | |
| paid 10s to select site/5s for extra depth (2)/by husband F Beardsley | ||||||
| Elizabeth Beardsley | Ilkeston | 65 | May 12th | 2nd/£1 3s/22 | 1781 | |
| paid 10s to select site/by husband Joseph Beardsley | ||||||
| Frank Rostall | Ilkeston | 5 | May 13th | 3rd/8s/593 | 1782 | |
| Jane Booth | Ilkeston | 60 | May 13th | 2nd/13s/163 | 1783 | |
| Philip Straw | Ilkeston | 82 | May 14th | 2nd/£1 3s/489 | 1784 | |
| paid 10s | ||||||
| Ellen Straw | Durham Ox | 53 | May 15th | 2nd/13s/173 | 1785 | |
| Moses Mason | Ilkeston | 61 | May 17th | 2nd/£1 3s/129 | 1786 | |
| paid 10s | ||||||
| John Hawley | Ilkeston | 58 | May 20th | 2nd/£1 8s/366 | 1787 | |
| paid 10s to select site/5s for extra depth (2) | ||||||
| William Beniston | Ilkeston | 72 | May 20th | 2nd/£2 3s/262 | 1788 | |
| paid 10s to select site/15s for placing stone/5s to add inscription | ||||||
| Sarah Aldred | Ilkeston | 54 | May 24th | 2nd/£1 8s/533 | 1789 | |
| paid 10s to select site/5s for extra depth (2) | ||||||
| Sarah Beardsley | Ilkeston | 72 | May 21st | 3rd/8s/226 | 1790 | |
| William Bostock | Ilkeston | 76 | May 27th | 1st/£7 15s 8d/341 | 1791 | |
| paid £5 5s for exclusive right of burial | ||||||
| George Lingard | Ilkeston | 63 | May 29th | 2nd/£1 3s/157 | 1792 | |
| paid 10s | ||||||
| Mary Ann Bark | Ilkeston | 65 | May 30th | 3rd/8s/442 | 1793 | |
| John Cragg | Ilkeston | 10m | May 30th | 3rd/8s/235 | 1794 | |
| Ann Riley | Ilkeston | 78 | May 30th | 3rd/8s/501 | 1795 | |
| George Smith | Ilkeston | 66 | May 31st | 3rd/8s/633 | 1796 | |
| Arthur Brown | Ilkeston | 13m | May 31st | 3rd/8s/197 | 1797 | |
| Samuel Straw | Durham Ox | 55 | May 31st | 2nd/31 3s/19 | 1798 | |
| May Spencer | Ilkeston | 1 | Jun 1st | 2nd/£1 3s/296 | 1799 | |
| paid 10s to select site/by father Frank Spencer | ||||||
| Edwin Hampson | Ilkeston | 66 | Jun 1st | 3rd/8s/166 | 1800 | |
| Susannah Miller | Ilkeston | 59 | Jun 1st | 3rd/8s/595 | 1801 | |
| William Kirk | Ilkeston | 13m | Jun 6th | 3rd/8s/162 | 1802 | |
| Benjamin Cordon | Ilkeston | 36 | Jun 8th | 2nd/£1 8s/319 | 1803 | |
| paid 10s to select site/5s for kerbing/by father Alex Cordon | ||||||
| Emily Gervaline Lynam | Ilkeston | 9 | Jun 11th | 2nd/£1 3s/352 | 1804 | |
| paid 10s | ||||||
| Sarah Thompson | Ilkeston | 73 | Jun 18th | 2nd/£1 3s/301 | 1805 | |
| paid 10s to select site/by son Walter Thompson | ||||||
| Mary Ann Smith | Little Hallam | 80 | Jun 17th | 2nd/£1 3s/190 | 1806 | |
| paid 10s to select site/1paid by son George Smith | ||||||
| John Cooke | Ilkeston | 32 | Jun 22nd | 2nd/£1 3s/130 | 1807 | |
| paid 10s | ||||||
| Ann Meakin | Ilkeston | 50 | Jun 25th | 2nd/13s | 1808 | |
| paid by Isaiah Winfield | ||||||
| William Wilson | Ilkeston | 62 | Jul 3rd | 2nd(r)/13s | 1809 | |
| William Richards | 8m | Jul10th | 3rd(r)/8s | 1810 | ||
| Margaret McMurray | 56 | Jul 12th | 2nd (r)/13s/591 | 1811 | ||
| Joseph Hudson | 4m | Jul 13th | 3rd(r)/8s/138 | 1812 | ||
| John Percy Fearn | 1m | Jul 17th | 3rd(r)/8s/170 | 1813 | ||
| Hannah Hallam | Station Rd | 75 | Jul 26th | 2nd/£1 3s/59 | 1814 | |
| paid 10s to select site/by Thomas Hallam | ||||||
| Elizabeth Webb | 59 | Jul 26th | 2nd/13s/592 | 1814½ | ||
| Elizabeth M Sanders | 15w | Jul 27th | 2nd (r)/13s/602 | 1815 | ||
| Frederick Bernard Hayes | 15m | Jul 28th | 3rd/8s/170 | 1815½ | ||
| William Sudbury | Ilkeston | 62 | Jul 30th | 1st/£7 15s 8d/96 | 1816 | |
| paid £5 5s for exclusive right of burial | ||||||
| Mary Ironmonger | 73 | Aug 3rd | 2nd/£1 8s/350 | 1817 | ||
| paid 10s to select site/5s for extra depth/by husband Thomas Ironmonger | ||||||
| (John) Carlin | 1m | Aug 9th | 3rd(r)/8s/195 | 1818 | ||
| Emily Flint | 11m | Aug 16th | 3rd(r)/8s/138 | 1819 | ||
| Mary Straw | Ilkeston | 72 | Aug 23rd | 2nd/£1 3s/588 | 1820 | |
| paid 10s | ||||||
| Edgar Allen Tatham | Ilkeston | 2m | Aug 24th | 3rd/8s/163 | 1821 | |
| Joseph Shaw | Ilkeston | 66 | Sep 2nd | 2nd/13s/591 | 1822 | |
| Walter Tatham | Ilkeston | 12½ | Sep 3rd | 2nd/£1 3s/491 | 1823 | |
| paid 10s | ||||||
| William Mycroft | Hallam Fields | 11m | Sep 9th | 2nd/£1 3s/300 | 1824 | |
| Eliza Speed | 67 | Sep 16th | 3rd/8s/227 | 1825 | ||
| Thomas Lacey | Ilkeston | 36 | Sep 22nd | 3rd/13s/860 | 1826 | |
| paid 5s | ||||||
| Edward Sudbury | Ilkeston | 5m | Sep 22nd | 3rd/8s/201 | 1827 | |
| Edward Hartshorne | Ilkeston | 2m | Sep 29th | 3rd/8s/228 | 1828 | |
| Prudence Wright | Ilkeston | 69 | Sep 27th | 2nd/13s/589 | 1829 | |
| William Henry Hartshorne | Ilkeston | 6m | Oct 13th | 3rd/8s/228 | 1830 | |
| Joseph Henry Adams | Ilkeston | 12m | Oct 13th | 2nd/13s | 1831 | |
| Sarah Ann Saxton | Ilkeston | 68 | Oct 22nd | 2nd/13s/589 | 1832 | |
| Eliza Straw | Ilkeston | 12 | Oct 23rd | 3rd/8s/227 | 1833 | |
| William Henry Robey | Ilkeston | 21m | Oct 24th | 3rd/8s/228 | 1834 | |
| Thomas Chapman | Ilkeston | 8w | Oct 25th | 2nd/13s/259 | 1835 | |
| William Wright | Ilkeston | 89 | Oct 28th | 2nd/13s/265 | 1836 | |
| George Powell | Ilkeston | 66 | Nov 3rd | 2nd/£1 3s/362 | 1837 | |
| paid 10s | ||||||
| Elizabeth Barker | Ilkeston | 27 | Nov 15th | 1st/£2 8s/48 | 1838 | |
| Rev Evans (vicar) | ||||||
| Hubert Brewer | Adult (15) | Nov 21st | 2nd/£1 3s/170 | 1839 | ||
| paid 10s | ||||||
| Robert Frederick Webb | Ilkeston | 18m | Nov 21st | 2nd/13s/597 | 1840 | |
| Maud A Clemerson | Ilkeston | 19 | Nov 24th | 2nd/£1 3s/389 | 1841 | |
| paid 10s | ||||||
| John Grimley | Ilkeston | 76 | Nov 26th | 2nd/£1 3s/181 | 1842 | |
| paid 10s | ||||||
| Mary Barber | Ilkeston | 71 | Nov 26th | 2nd/£1 3s/316 | 1843 | |
| paid 10s | ||||||
| Sarah Bostock | Ilkeston | 78 | Nov 29th | 1st/£1 10s/341 | 1844 | |
| John Thomas Harrison | Ilkeston | 6m | Nov 29th | 3rd/8s/229 | 1845 | |
| Ada Kennedy | Ilkeston | 15 | Dec 6th | 2nd/13s/582 | 1846 | |
| Maud Oakes Southwell | Ilkeston | 2 | Dec 6th | 2nd/13s/178 | 1847 | |
| Sydney Straw | Ilkeston | 15w | Dec 6th | 2nd/£1 3s/506 | 1848 | |
| Lionel Riley | Ilkeston | 29 | Dec 7th | 3rd/8s/201 | 1849 |

