| Surname | Other names | Notes |
|---|---|---|
| ABBOTT | James William Fleming | |
| ADAMS | Ann Elizabeth | |
| ADAMS | Annie Maud | |
| ADAMS | Ellen | of James and Thirza (Carrington) |
| ADNITT | Sarah Kate | |
| ALDRED | Aaron | of Aaron and Sabina (Gregory) |
| ALDRED | Angelina | of Arthur and Zilla (Wheeldon) |
| ALDRED | Martha Elizabeth | of Abraham and Annie (Cook) |
| ALDRED | Walter | of Samuel and Ann (Whitehead) |
| ALDRED | William | illegitimate/ of Elizabeth Aldred |
| ALLEN | Harry | |
| ALLEN | Harry | |
| ALLEN | Lucy Ann | |
| ALLEN | Mary Ann | |
| ANDREWS | Alice Elizabeth | |
| ANDREWS | Annie Maria | |
| ANDREWS | Joseph | |
| ANTCLIFF | George Henry | |
| ANTHONY | George | |
| APPLEBY | Margaret | |
| ARABIN | Enoch | of Samuel and Catherine (Tatler) |
| ARAM | James | of Joseph and Eliza (Wheatley) |
| ARAM | Sarah Hazledine | of Moses and Catherine (Hazledine) |
| ARCHER | Daniel Thomas | of Daniel and Ann (Tomlinson)(not a twin?) |
| ARCHER | Martha Ann | of Daniel and Ann (Tomlinson)(not a twin?) |
| ASHLEY | Edith Adelaide | |
| ASHLEY | Unnamed daughter | illegitimate/ of Ellen Ashley |
| ASHOVER | Alice Wood Young | |
| ASTLE | Charles | |
| ATKIN | Richard | |
| ATTENBOROUGH | John | of Edwin and Maria (Thorpe) |
| ATTEWELL | Annie Elizabeth | |
| BAGGALEY | Frank | |
| BAILEY | John Thomas | |
| BAILEY | William | of William and Jane Elizabeth (Tatham) |
| BAKER | Elizabeth | of Aaron and Sarah (Hawley) |
| BAKER | Mary | |
| BAKER | Sarah | |
| BALL | Kate | |
| BAMFORD | Edith | of John and Emma (Bircumshaw) |
| BAMFORD | John Thomas | of Thomas and Mary Jane (Sisson) |
| BARBER | Arthur | of George and Maria (Goddard) |
| BARBER | Eliza | |
| BARBER | Rachel | |
| BARKER | Elizabeth | |
| BARKER | Mary Ann | |
| BARKS | Ann | |
| BARNES | Stephen | |
| BARNES | Stephen Henry | of William and Ann (Briggs) |
| BARRETT | Eliza Jane | |
| BARTLAM | John | of Joseph and Catherine (Flinders) |
| BARTLAM | Martha Ann | of John and Elizabeth Ann (Knowles) |
| BARTON | Elizabeth | of William and Mary (Trueman) |
| BARTON | Joseph | |
| BATES | John Thomas | |
| BEARDSLEY | Alfred Alexander | of Herbert and Rosa Rosamond (Widdowson) |
| BEARDSLEY | Alice Margaret | of William and Mary Hannah (Herrington) |
| BEARDSLEY | Dick | |
| BEARDSLEY | Eliza | of Thomas and Harriet (Coleman) |
| BEARDSLEY | Florence | of Charles and Ann (Meakin) |
| BEARDSLEY | Harriet | of Ezekiel and Isabella (Cripwell) |
| BEARDSLEY | Harry Albert | of Albert and Mary Ann (Duro) |
| BEARDSLEY | Harry Reginald | of Richard and Mahala (Knighton) |
| BEARDSLEY | Herbert | |
| BEARDSLEY | John | |
| BEARDSLEY | Joseph | of Joseph and Selina (Bamford) |
| BEARDSLEY | Martha Frances | of James and Mary (Dakin) |
| BEARDSLEY | Sarah | of Amos and Sarah (Birch) |
| BEARDSLEY | Sarah Ann | |
| BEARDSLEY | William Chambers | of Ezekiel and Thirza (Hardy) |
| BEAUMONT | George Alfred | of Henry Hoggarth and Ruth (Goddard) |
| BECKETT | Thomas Arthur | |
| BELL | Eliza | of William and Elizabeth (Jacques) |
| BELL | Florence Gertrude | |
| BENISTON | Gertrude | of Thomas and Jane Maria (Shaw) |
| BENSON | Charley | |
| BENTLEY | Minnie Lizzie | |
| BERESFORD | George | |
| BERRESFORD | Annie | |
| BERRESFORD | Emily | |
| BESTWICK | Mary Ellen | |
| BESTWICK | Thomas | of Jeremiah and Sarah Ann (Tilson) |
| BINGHAM | Ruth | illegitimate/ of Mary Bingham |
| BIRCUMSHAW | William | of Robert and Harriet (Sanders) |
| BIRD | Thomas | twin/of Jonathan and Fanny |
| BIRD | Unnamed daughter | twin/of Jonathan and Fanny |
| BIRKIN | Charlotte | |
| BIRKS | George | |
| BIRLEY | Arthur Augustus | of Thomas and Jane Ann (Fulwood) |
| BLACKHAM | George | |
| BLOOD | Titus Thompson | |
| BLOOR | Florence May | |
| BOAM | Amos | of John and Sarah Ann (Meakin) |
| BOAM | Fanny | of Cornelius and Sarah (Cross) |
| BOAM | Harriet | of Amos and Emily (Pares) |
| BONNINGTON | George Frederick | |
| BOOTH | Emily | |
| BOOTH | Frances | |
| BOOTH | William | of Joseph and Mary (Noon) |
| BOSTOCK | Albert | of Urah and Maria (Knighton) |
| BOSTOCK | Amos | |
| BOSTOCK | Annie Mary | of Oliver Frederick and Elizabeth (Starbrook) |
| BOSTOCK | George | of Thomas and Ann (Smith) |
| BOSTOCK | Harriet | of William and Maria (Cook) |
| BOSTOCK | Henry | twin/ of Henry and Elizabeth (Lebeter) |
| BOSTOCK | Henry | of William and Fanny (Knighton) |
| BOSTOCK | Mary | of James and Sarah (Adams) |
| BOSTOCK | Moses | of James and Selina (Smith) |
| BOSTOCK | Sarah | of Owen and Sarah (Trueman) |
| BOSTOCK | William | twin/ of Henry and Elizabeth (Lebeter) |
| BOSTOCK | William Henry | of John and Charlotte (Clifford) |
| BOSWORTH | Elizabeth Florence | |
| BOULTER | Emily | |
| BOWLEY | George Edward | |
| BRADDOCK | Mary | |
| BRADSHAW | Benjamin | illegitimate/ of Mercy Bradshaw |
| BRADSHAW | Sarah Ann | of John and Mary Ann (Mellor) |
| BRAISBY | William | |
| BRAMLEY | Enoch | of William and Hannah (Straw) |
| BRAMLEY | Lucy Elizabeth | |
| BRAMLEY | Mary Elizabeth | of Joseph and Hannah (Watson) |
| BRAMLEY | Unnamed daughter | of Joseph and Elizabeth (Birley) |
| BREATHWATE | Elizabeth Ann | |
| BRENTNALL | Allen | of William and Mary (Chapman) |
| BRENTNALL | John | |
| BRENTNALL | John Henry | |
| BREWIN | Sarah Ann | |
| BRIGGS | George | |
| BRIGGS | Harriet Maria | |
| BRIGGS | James Edwin | of John and Eliza (Spencer) |
| BRIGGS | Thomas Samuel Burgin | of Edward and Elizabeth (Burgin-Richardson) |
| BRIGHOUSE | Edward Augustus | |
| BROCKLESBY | Annie | |
| BROOKS | Jesse Turey | |
| BROUGH | Arthur | |
| BROUGH | George William | |
| BROUGH | Robert | |
| BROWN | Alice Martha | |
| BROWN | Arthur Frederick | |
| BROWN | Charles Edwin | |
| BROWN | Emma | |
| BROWN | James William | of William and Sarah (Glew) |
| BROWN | John | |
| BROWN | John Henry | |
| BROWN | Kate Florence | illegitimate/ of Matilda Brown |
| BROWN | Mary Ann | |
| BROWN | Sarah | of Rawdin and Ellen (Ellis) |
| BROWN | Sarah Ann | |
| BROWN | Son of John & Annie | [of John and Annie (Syson)] |
| BROWN | Thomas | |
| BROWN | William | |
| BRYAN | William Hardy | |
| BURCHELL | Elizabeth Jane | |
| BURGESS | John Thomas | |
| BURNS | Kate | |
| BURROWS | Catherine | of Pharoah and Ann (Meakin) |
| BURROWS | Elizabeth | of Aaron and Ann (Tomlinson) |
| BURROWS | Henry Thomas | |
| BURROWS | James Amos | |
| BURROWS | Mary | of Robert and Mary (Richards) |
| BURROWS | Thomas Enos | |
| BURTON | Emily | |
| BURTON | Mary Eliza | |
| BURTON | Sarah Emily | |
| BUTCHER | Unnamed son | of Thomas and Sarah |
| BUTLER | Albert Harry | of James and Elizabeth (Cockayne) |
| BUTLER | Ann Rosamond | of Henry and Ann (Brown) |
| BUTLER | Hannah | |
| BUTLER | Joseph | |
| BUTLER | Lucy | |
| BYARD | Elizabeth | |
| CALLADINE | William | |
| CAMPIN | Annie | |
| CARD | Emily | |
| CARLIN | Mary | |
| CARMAN | Louisa | of James and Mary Ann (Moore) |
| CARRIER | Unnamed son | of John and Sarah (Lowe) |
| CARRINGTON | Matthew | of William and Hannah (Smith) |
| CARTLEDGE | Antoine Willie | |
| CHADWICK | Agnes | of Joseph and Elizabeth (Thorpe) |
| CHADWICK | Clara Matilda | of Henry Brentnall and Isabella (Brittan) |
| CHADWICK | Edgar Fields | of John and Harriet (Fields) |
| CHANDLER | Unnamed daughter | twin/ of William and Elizabeth (Ellis) |
| CHANDLER | Unnamed son | twin/ of William and Elizabeth (Ellis) |
| CHAPMAN | Ann | of George and Angelina (Rice) |
| CHOLERTON | Frederick | of Benjamin and Harriet (Foster) |
| CLARKE | James Albert Perkins | |
| CLARKE | Janet | |
| CLARKE | Silas | |
| CLARKE | William Timms | |
| CLARKSON | Millicent | illegitimate/ of Simon Clarkson and Emily Lowe (formerly Pitt) |
| CLAY | Harriet Alice | |
| CLIFFORD | George Henry | of Moses and Elizabeth (Henshaw) |
| CLIFFORD | Henry | |
| CLIFFORD | Mary Ann | of John and Sarah (Grundy) |
| COCKAYNE | Joseph Henry | of Joseph and Mary (Richards) |
| COCKERAM | George | |
| COLEY | James | of Joseph and Sarah (Meakin) |
| COOK | Arthur | |
| COOK | Hannah Mary | |
| COOK | Lucy Mary | of James and Sarah (Rose) |
| COOK | Maria | of Reuben and Sarah (Henshaw) |
| COOK | Mary Ann | |
| COOKE | Lizzie Ellen | |
| COOPER | Eliza Ann | illegitimate/ of Mary Jane Cooper |
| COOPER | Eveline Maria | |
| COOPER | John Francis | of William Charles and Ellen (Simms) |
| COPE | Kate | |
| COPE | Martha Jane | illegitimate/ of Eliza Ellen Cope |
| COPE | Samuel | |
| COPESTEAKS | George | |
| COTTON | Levi | |
| COULTON | Dorothy | |
| COUPE | Francis Vickers | |
| COX | William | |
| COX | William Edward | |
| CRANNAGE | Elizabeth Jane | of Thomas and Mary |
| CREWE | Percy Lewis | |
| CRICH | Adam | of Jonas and Sarah Ann (Straw) |
| CRICH | Joseph | |
| CRICH | Unnamed daughter | twin/ of William and Catherine (Noon) |
| CRICH | Unnamed son | twin/ of William and Catherine (Noon) |
| CRIPWELL | Clara | of William and Thomasin (Beardsley) |
| CROOKS | Florence Potter | of William and Elizabeth (Booth) |
| CROOT | Annie Elizabeth | |
| DALE | Florence | |
| DAVIES | James | |
| DAVIS | Eliza | |
| DAVIS | John | of Thomas and Emma (Bostock) |
| DAVIS | Lilly May | |
| DAWS | Louisa | of Samuel and Louisa (Lacey) |
| DAWSON | Arthur | |
| DAYKIN | Alice | |
| DAYKIN | Bertha Hithersay | of William and Martha (Whitehead) |
| DAYKIN | Charles | |
| DAYKIN | Mary Jane | of John and Jane (Riley) |
| DAYKIN | Richard Birch | of Richard Birh and Sarah Ann (Bonsall) |
| DEAN | Annie | of Enoch and Mary Ann (Knighton) |
| DEAN | John | of Ezekiel and Sarah Jane (Trueman) |
| DEAN | Joseph Henry | |
| DICK | George Davison | |
| DICK | Robert | |
| DICKINS | John William | |
| DICKINSON | Arthur | |
| DILKS | John Henry | illegitimate/ of Sarah Ann Dilks |
| DIXON | Duncan Macdonald | |
| DIXON | Maud Eleanor | of Noah and Martha Eva Athalia (Blundell) |
| DOAR | Richard | of Samuel and Matilda (Potter) |
| DODSLEY | Samuel | |
| DRAYCOTT | Eliza Ann | of George and Betsy (Raynor) |
| DRAYCOTT | Walter | |
| DRIVER | John | illegitimate/ of Juliana Riley and Isaiah Driver |
| DRIVER | Nelly | |
| DUNHAM | Thomas | |
| DUNKLEY | Alice | of Thomas and Harriet (Ironmonger) |
| DUNN | Unnamed daughter | of John and Mary |
| DUNSTAN | William Albert | |
| DURO | Alice | of John and Mary Ann (Wilson) |
| DURO | Mary Maria | of Richard and Priscilla (Smith) |
| EATON | John Rawdin | of William Henry and Sarah (Brown) |
| EATON | Matthew | of Ephraim and Harriet (Cowlishaw) |
| EATON | William | |
| ELEY | Mary | |
| ELEY | Matilda Ann | |
| ELEY | William Ward | |
| ELLIOTT | George Joseph | |
| EYRE | Herbert Isaiah | |
| EYRE | Leander | |
| FARNSWORTH | Amos | |
| FARNSWORTH | George Smith | |
| FAWKES | Mary Ann | |
| FELKEN | Unnamed son | of John and Ann Maria |
| FISHER | Selina Mary Caler | |
| FITCHETT | Ernest George | |
| FITCHETT | Henry George | |
| FLETCHER | Elizabeth Jane | of George and Catherine (Lowe) |
| FLETCHER | Joseph | |
| FLETCHER | Mary Winifred | |
| FLETCHER | Sophia | |
| FLETCHER | Unnamed daughter | of George and Emma |
| FLETCHER | William Arthur | |
| FLINDERS | Ben | of Samuel and Eliza (Spencer) |
| FLINT | James Bancroft | of Samuel and Ellen (Straw) |
| FLINT | Jane | of Samuel and Phoebe (Lebeter) |
| FLINT | William Bullock | |
| FLINT | Willie Bullock | |
| FLINTOFF | Charles Frederick | |
| FOSSEY | Florence Mary | |
| FOSTER | Frank | |
| FOSTER | Harry | |
| FOSTER | Sarah Jane | |
| FOSTER | Unnamed son | of William and Margaret |
| FOWKES | Joseph | |
| FOWLER | Edith Alice | |
| FOX | Emma | |
| FREEBURY | Sarah Ellen | |
| FREEMAN | Fanny | illegitimate/ of Ann Freeman |
| FREESTONE | Martha Elizabeth | |
| FRETWELL | Elijah | of William Chadwick and Harriet (Dean) |
| FRETWELL | James | [of Henry and Mary Ann (Shaw)] |
| FRETWELL | James | |
| FRETWELL | Kate | |
| FRETWELL | Sarah | of George and Elizabeth (Trueman) |
| FRETWELL | Sarah Hannah | |
| FRITCHLEY | Richard | of John James and Annie Catherine (Cross) |
| FRITH | Jane | |
| FROGGATT | Mary Eliza | |
| FROST | Edith Mary | of Eli and Mary Ann (Barnes) |
| FROST | Philemon | |
| FULLWOOD | Harry | of Moses and Louisa (Kelly) |
| GAFFNEY | Thomas | illegitimate/ of Mary Gaffney |
| GAMBLE | Mary Eliza | |
| GARRATT | Hannah Elizabeth | |
| GATES | Rebecca | |
| GEORGE | Mary Ellen | |
| GILLOTT | Ernest | |
| GILLOTT | Hiriam | |
| GILLOTT | John | |
| GILLOTT | Mary | |
| GILLOTT | Mary Hannah | |
| GILLOTT | Reuben | |
| GILLOTT | William | |
| GLASBY | Frederick William | |
| GODDARD | Arthur | |
| GODDARD | Catherine | of William and Maria (Ball) |
| GODDARD | William James | of Isaac Marcus and Annie (Raynor) |
| GOFF | Thomas Joseph | |
| GOODBAND | Alice | |
| GRACE | James | |
| GRADY | Unnamed son | of James and Bridgett |
| GRAINGER | Herbert | |
| GRAINGER | Mary Jane | |
| GRANTHAM | John | |
| GRAY | Alfred | |
| GRAYSON | Thomas | |
| GREEN | Elizabeth Ann | |
| GREEN | Florence Annie | |
| GREEN | Thomas | |
| GREGORY | Agnes Ethel Tomlinson | illegitimate/ of Selina Gregory |
| GREGORY | Sarah Ada | |
| GREGORY | Sarah Eveline | of Charles Hiram and Emma Jane (Jackson) |
| GREGORY | Selina | of Enos and Martha (Gamble) |
| GREGORY alias TATLER | Frederick | of Henry and Charlotte (Reeves) |
| GRIFFITHS | Richard | |
| GRIMLEY | Arthur | illegitimate/ of Harriet Grimley |
| HALL | Alice Mary | |
| HALL | John Wilson | |
| HALLAM | Elizabeth Ann | |
| HALLAM | Flora Henman | illegitimate/ of Charlotte Hallam |
| HALLAM | Mary Ann | |
| HALLAM | Sarah Ann | illegitimate/ of Ann Hallam |
| HALLAM | William Miller | |
| HALLSWORTH | Emma Grace | |
| HARDY | Abel | |
| HARDY | Enoch | |
| HARDY | Esau | |
| HARDY | John | |
| HARDY | John Thomas | |
| HARDY | Matthew | |
| HARRIMAN | Thomas Henry | |
| HARRIS | Richard | |
| HARRISON | Annie Mary | of Mark Wheatley and Rebecca (Wright) |
| HARRISON | Elizabeth Ann | of James and Eliza (Harrison) |
| HARRISON | Georgina Marshall | |
| HARRISON | Isaac | of Frederick and Sarah Ann (Booth) |
| HARRISON | John | of John and Hannah (Saunders) |
| HARRISON | Mary Elizabeth | |
| HARRISON | Millicent | of John and Louisa (Fretwell) |
| HARRISON | Reuben | of Joseph and Eliza (Bostock) |
| HARRISON | Samuel | of Thomas and Sarah (Wheatley) |
| HARRISON | Stephen Lee | |
| HARRISON | Unnamed son | illegitimate/ of Ellen Harrison |
| HART | Arthur | of George and Ann (Brentnall) |
| HARTLEY | Frederick | |
| HARVEY | John | |
| HAWLEY | Edith | of Edwin Flint and Lydia (Henshaw) |
| HAWLEY | Frank | |
| HAWLEY | Thomas Randall | |
| HAYNES | Harold Arthur | of Joseph and Ann (Starkey) |
| HEATHCOTE | Rowland Godfrey | |
| HENSHAW | Aaron | of Aaron and Hannah (Horridge) |
| HENSHAW | Alice | of William and Louisa (Sisson) |
| HENSHAW | Betsy Ellen | of Alfred and Esther Ann (Foster) |
| HENSHAW | Eliza | illegitimate/ of Ann Henshaw (formerly Wildey) |
| HENSHAW | Florence Maud | of Ambrose and Georgina (Ratcliffe) |
| HENSHAW | George | of William and Martha (Flint) |
| HENSHAW | George Henry | of John and Elizabeth (Clifford) |
| HENSHAW | John Thomas Horridge | illegitimate/ of Julianna Henshaw (formerly Sisson) |
| HENSHAW | Martha | of John and Elizabeth (Henshaw) |
| HENSHAW | Mary | of Joseph and Annie (Smith) |
| HENSHAW | Mary Elizabeth | of Moses and Elizabeth (Morley) |
| HENSHAW | Mary Ellen | of Reuben and Elizabeth (Jinkinson) |
| HENSHAW | Miriam | of Joseph and Ann (Henshaw) |
| HENSHAW | Rachel | illegitimate/ of Angelina Henshaw |
| HENSHAW | Selina Florence | of Frederick and Eliza (Trueman) |
| HENSHAW | Thomas | of James and Sarah (Lowe) |
| HENSON | George | |
| HEWITT | Walter | |
| HIGTON | Eliza Emily | |
| HILL | Hannah Eliza | |
| HILL | Jemima | |
| HILL | John | |
| HINCHLEY | Harriet | |
| HIPWELL | Mary Elizabeth | |
| HISTEAD | Sarah | of Frederick and Frances (Fritchley) |
| HITHERSAY | Benjamin | of William Henry and Ann (Stevens) |
| HOBLEY | Ada | |
| HOCKLEY | Thomas | of Thomas and Sarah Ann (Bradley) |
| HOLDEN | George Thomas | |
| HOLDEN | John | |
| HOLLAND | Eliza | |
| HOLLINGSWORTH | Ellen | |
| HOLLINGWORTH | Catherine Agnes | |
| HOLLYOAK | Unnamed son | of John and Sarah |
| HOLMES | Clara | |
| HOLMES | Hannah | |
| HOLMES | John James | |
| HOLMES | Sarah Ann | of John and Hannah (Broadhead) |
| HOOD | Sarah Ann | |
| HOPKINS | Henry | |
| HOPLEY | Mary Elizabeth | |
| HORRIDGE | Arthur | |
| HORRIDGE | Dorothy Ann | of David and Harriet (Richards) |
| HORRIDGE | George Robert | |
| HORSLEY | Alice Jane | |
| HORSLEY | Florence | |
| HORSLEY | Mary Ann | |
| HORSLEY | Sophia | |
| HOWE | Charlotte | |
| HOWITT | Francis | |
| HOWITT | Mary Jane | |
| HUDSON | George Henry | |
| HUFTON | John | of James and Ruth (Turton) |
| HUNT | Alice Ann | of John and Mary (Henshaw) |
| HUNT | Mary | |
| HUTCHINSON | Henry | of Ebenezer Thomas and Maria (Potter) |
| HUTSBY | Martha | |
| INCE | Frederick | |
| INGER | Elizabeth | twin |
| INGER | Emily | twin |
| IRONMONGER | Harriet | of Henry and Caroline Elizabeth (York) |
| IRONMONGER | Susan | of James and Ann (Eaton) |
| ISSITT | Elizabeth | of William and Mary (Brown) |
| JACKSON | Ann | |
| JACKSON | Daniel Joseph | |
| JACKSON | Henry | |
| JACKSON | Lucy | |
| JACKSON | William George Gilles | |
| JERRAM | Martha | |
| JERVIS | William | |
| JEWSON | Ernest Henry | |
| JOHNSON | Arthur | of George and Mary (Morley) |
| JOHNSON | Eliza Amelia | of Samuel and Amelia (Orme) |
| JOHNSON | Hannah | of Robert Henry and Mary Ann (Syson) |
| JOHNSON | John | of Thomas and Ann (Lilley) |
| JOHNSON | Martha | of Palin and Martha (Eyre) |
| JOHNSON | Martha Ann | of William and Mary Ann (Taylor) |
| JOHNSON | Mary Ann | illegitimate/ of Hannah Johnson |
| JOHNSON | Ruth | of George and Ruth (Longdon formerly Trueman) |
| JOHNSON | William Thomas | of Charles William and Sarah (Warner) |
| JORDAN | Joseph William | |
| JORDON | Harriet | of Joseph and Hannah (Johnson) |
| JULIAN | Mary Ann | |
| JUSTICE | Joseph | |
| KEELING | Edith | of William Henry and Eliza (Thompson) |
| KEIGHTLEY | Lambert | of Job and Ann (Henshaw) |
| KEIGHTLEY | Samuel | of Samuel and Elizabeth (Wright) |
| KELLY | Matthew | |
| KEMP | Charlotte Ellen | |
| KEMP | Elizabeth | |
| KEMP | Wallis | |
| KENNEDY | Ada | |
| KENNINGS | Alice | |
| KENT | James | |
| KENWARD | Harry | |
| KERRY | Rose Mary | |
| KING | George Simon | |
| KING | John | |
| KIRK | Alice | |
| KIRK | Frederick James | of Joseph and Elizabeth (Flint) |
| KIRK | Harriet Babington | |
| KIRK | Sarah | |
| KITCHEN | Frederick | |
| KNIGHTON | Frederick | |
| KNIGHTON | Harry Evans | of Frederick and Sarah (Evans) |
| KNIGHTON | Isaac | of Isaac and Sarah (Robinson) |
| KNIGHTON | Matilda | |
| KNIGHTON | Ruth | of Henry and Susannah Elizabeth Newton (Blount) |
| LACEY | Alfred | of William and Maria (Beardsley) |
| LACEY | Annie | |
| LAUGHTON | Henry | |
| LAWSON | Lilly | |
| LEBETER | Julianna | of Robert and Mary Ann (Davis) |
| LEBETER | Paul | of Isaac and Elizabeth (Knighton) |
| LEBETER | Unnamed daughter | of Samuel and Ann (Smith) |
| LEE | Emma | |
| LEE | Eunice Anna | of Joseph and Dorothy (Tatham) |
| LEE | Reuben | of Reuben and Mary (Ormiston) |
| LEE | William | |
| LETTS | John Edwin | of Thomas and Maria (Beardsley) |
| LEVERS | John William | |
| LEVERS | Mary Storer | |
| LEWIS | Florence Edith | |
| LILLEY | Joseph | |
| LINDON | Joel | |
| LINGARD | Agnes | of George and Jane (Henshaw) |
| LITTLEWOOD | Eliza | |
| LOCKING | Walter | |
| LOMAX | Clara | |
| LOMAX | Rachel Ann | |
| LOMAX | Unnamed son | of Jeremiah and Mary |
| LONG | Edith Alice | of Frederick and Lavinia (Brand) |
| LONGDON | Annie | illegitimate/ of Amelia Longdon |
| LONGDON | Clara Jane | |
| LONGDON | Hannah Maria | of Samson and Emily (Bannister) |
| LONGDON | Sarah Annie Georgiana | |
| LOVELL | Rose Priscilla | |
| LOWNDES | Thomas Straw | of Henry and Elizabeth (Straw) |
| LYNAM | Harriet Eliza | |
| MALTBY | Mabel Helen | of Charles and Eliza Ann (Long) |
| MANNERS | Agnes | of William and Ellen (Palfreyman) |
| MANSELL | Joseph Charles | |
| MANSELL | Miriam Mary | |
| MARFLEET | Mary Ann | of Thomas and Sarah (Wildey) |
| MARRIOTT | Ellen | of Henry and Diana (Simpson) |
| MARSHALL | George Henry | |
| MARSHALL | John Henry | |
| MARSHALL | Joseph Henry | |
| MARSHALL | Robert | of Robert and Ann (Bentley) |
| MART | Sarah Ann | |
| MARTIN | George | |
| MARTIN | Susanna | |
| MASON | Caroline | |
| MASON | Edith Mary | of Moses William and Emma Elizabeth (Maltby) |
| MATCHETT | Emily Emma | |
| MATHER | John Joseph | of John Mather alias Straw and Ann Elizabeth (Cave) |
| MATTHEWS | Jervis | of Frederick and Elizabeth (West) |
| MAY | Mary Elizabeth | |
| MAYFIELD | Samuel | |
| MAYOR | Ellen Harriet Sanderson | |
| MEAKIN | Alfred | of Henry and Louisa (Hardy) |
| MEAKIN | Angelina | of Alexander and Elizabeth (Winfield) |
| MEAKIN | Elizabeth Harriet | |
| MEAKIN | George Henry | |
| MEAKIN | John Henry | |
| MEAKIN | Maud Kate | |
| MEAKIN | Susannah | |
| MEATS | Unnamed son | of Alfred and Mary |
| MELLOR | Catherine Rhoda | of William and Matilda (Argile) |
| MELLOR | William Henry | |
| MIDDLETON | James | |
| MILES | Joseph | |
| MILES | Richard Albert | |
| MILLER | Annie | |
| MILLINGTON | William | |
| MILLS | Betsy | illegitimate/ of Martha Mills |
| MILLWARD | Joseph | |
| MILWARD | Joseph Thomas | |
| MITCHELL | Harriet | of Henry and Elizabeth (Dixon) |
| MOON | Frederick | of Lambert and Elizabeth (Bennett) |
| MOORE | Albert | |
| MOORE | Allen Brown | |
| MOORE | Ettie | |
| MOORE | Mary Ann | |
| MOORE | Thomas | |
| MORLEY | Albert | |
| MORLEY | Annie | illegitimate/ of Eliza Morley |
| MORLEY | James William | |
| MORLEY | Louisa Ann | of Moses and Hannah (Price) |
| MORLEY | William Henry | of William and Elizabeth (Clower) |
| MORNS | John | |
| MORRIS | Annie Edith | |
| MORRIS | Thomas | |
| MORRISS | William | |
| MOSS | John | |
| MOULT | Unnamed daughter | of William and Catherine (Lowe) |
| MUSSON | Hannah Eyre | |
| MUSSON | Matthew | |
| NASH | Elizabeth Ann | |
| NEAL | Annie | |
| NEAL | Elizabeth | |
| NEAL | Frederick Joseph | |
| NEAL | John Alfred | |
| NEWBOLD | Ada Jane | |
| NEWTON | Francis | illegitimate/ of Ann Newton |
| NEWTON | Harriet | of Francis and Mary (Hofton) |
| NEWTON | Ruth | |
| NICHOLS | Edward | |
| NOBLE | Ada Maria | of James William and Harriet Sarah (Curtis) |
| NOON | Edith Mary | |
| NOON | Mary Ellen | of George and Mary (Bentley) |
| NOON | Thomas Henry | |
| NORMAN | Frank | of William and Maria (Smith) |
| NORTHWOOD | Jeremiah | |
| O'BRIAN | John | |
| OAG | Mary Miriam | |
| OAKES | Ellen | |
| OFIELD | Catherine Ann | |
| ORCHARD | Sarah Sophia | |
| OSBORNE | Arthur | of John and Annie (Birley) |
| OSBORNE | Caroline | |
| OSBORNE | William | |
| OSBORNE | William John | |
| OSCROFT | James Hall | of James and Sarah Elizabeth (Hall) |
| PACEY | John | |
| PACEY | Mary Ann | |
| PAGE | Samuel William | |
| PALING | Richard Sherwin | of John and Elizabeth (Sherwin) |
| PALL | Ann Selina | |
| PARE | Harriet | |
| PARKER | Ernest Edwin Langton | |
| PARKER | Henry Moore | |
| PARKER | Sarah | |
| PARR | John William | illegitimate/ of Louisa Parr |
| PARSONS | Henry Edward Winterton | |
| PEARCE | Mary Elizabeth | |
| PEEL | Ada | |
| PEEL | Louisa Mary | |
| PERKINS | William | |
| PHESANT | Sarah | [of James and Catherine (Skevington)] |
| PHIPPS | George | of John and Harroet (Wayne) |
| PICKARD | Abel | |
| PIKE | Mary Ellen | |
| PILKINGTON | Joseph Blake | of William and Sarah (Barker) |
| PLANT | Mary Ann | |
| POLLARD | James | of Charles Frederick and Fanny Maria (Beardsley) |
| POLLARD | William | |
| POOLE | George Henry | |
| PORTER | Annie | |
| PORTER | Mary Elizabeth Harriet | |
| POTTER | Constance | |
| POTTER | James Aaron | |
| POTTER | Mary Eliza | |
| POTTER | Ruth | of John and Emily (Syson) |
| POTTS | George | of Joseph and Mary Ann (Hardy) |
| POUNDALL | Beatrice | |
| POUNDER | Isaac | |
| PRINCE | Ann | |
| PRINCE | George | |
| PRINCE | Samuel Ernest | of William and Sarah Ann Kenyon (Mather) |
| PRITCHETT | Elizabeth Ann | |
| PRITCHETT | Sarah Ann | illegitimate/ of Martha Pritchett |
| PURDY | Francis | |
| PURSLOW | James Walter | |
| PYNEGAR | Ruth Annie | of Samuel and Ann (Bramley) |
| QUINN | Catherine | |
| RANDLE | George | |
| RAY | John Thomas | |
| RAY | Joseph Henry Ray | |
| RAYNES | Joseph | |
| RAYNOR | Arthur | |
| RAYNOR | George John | |
| RAYNOR | Louis | of Isaac and Mary Ann (Beardow) |
